FINALES MARATON BERLIN CAMPEONATO MUNDIAL
| Marathon | FEMENIL | Final | |||
| 1 | 214 | Xue | Bai | CHN | 02:25:15 |
| 2 | 573 | Yoshimi | Ozaki | JPN | 02:25:25 |
| 3 | 336 | Aselefech | Mergia | ETH | 02:25:32 |
| 4 | 233 | Chunxiu | Zhou | CHN | 02:25:39 |
| 5 | 234 | Xiaolin | Zhu | CHN | 02:26:08 |
| 6 | 733 | Marisa | Barros | POR | 02:26:50 |
| 7 | 565 | Yuri | Kano | JPN | 02:26:57 |
| 8 | 833 | Nailiya | Yulamanova | RUS | 02:27:08 |
| 9 | 780 | Alevtina | Biktimirova | RUS | 02:27:39 |
| 10 | 993 | Kara | Goucher | USA | 02:27:48 |
| 11 | 980 | Desireé | Davila | USA | 02:27:53 |
| 12 | 601 | Julia | Muraga | KEN | 02:28:59 |
| 13 | 225 | Weiwei | Sun | CHN | 02:29:39 |
| 14 | 553 | Yoshiko | Fujinaga | JPN | 02:29:53 |
| 15 | 835 | Svetlana | Zakharova | RUS | 02:29:55 |
| 16 | 325 | Bezunesh | Bekele | ETH | 02:30:03 |
| 17 | 444 | Sabrina | Mockenhaupt | GER | 02:30:07 |
| 18 | 120 | Lisa | Weightman | AUS | 02:30:42 |
| 19 | 620 | Zivilé | Balciünaité | LTU | 02:31:06 |
| 20 | 747 | Kum-Ok | Kim | PRK | 02:31:24 |
| 21 | 598 | Irene | Limika | KEN | 02:31:29 |
| 22 | 764 | Lidia | Simon | ROU | 02:32:03 |
| 23 | 337 | Dire | Tune | ETH | 02:32:42 |
| 24 | 661 | Beata | Naigambo | NAM | 02:33:05 |
| 25 | 299 | Alessandra | Aguilar | ESP | 02:33:38 |
| 26 | 839 | Epiphanie | Nyirabarame | RWA | 02:33:59 |
| 27 | 324 | Atsede | Baysa | ETH | 02:36:04 |
| 28 | 1012 | Tera | Moody | USA | 02:36:39 |
| 29 | 791 | Olga | Glok | RUS | 02:36:57 |
| 30 | 998 | Paige | Higgins | USA | 02:37:11 |
| 31 | 549 | Yukiko | Akaba | JPN | 02:37:43 |
| 32 | 812 | Lyubov | Morgunova | RUS | 02:38:23 |
| 33 | 745 | Yong-Ok | Jong | PRK | 02:38:29 |
| 34 | 430 | Susanne | Hahn | GER | 02:38:39 |
| 35 | 693 | Mary | Davies | NZL | 02:38:48 |
| 36 | 207 | Tara | Quinn-Smith | CAN | 02:39:19 |
| 37 | 592 | Risper | Kimaiyo | KEN | 02:39:23 |
| 38 | 873 | Patrizia | Morceli | SUI | 02:39:37 |
| 39 | 610 | Sun | Yun | KOR | 02:39:56 |
| 40 | 649 | Judith | Ramírez | MEX | 02:40:18 |
| 41 | 694 | Fiona | Docherty | NZL | 02:40:18 |
| 42 | 748 | Un | Phyo | PRK | 02:40:39 |
| 43 | 175 | Adriana | da Silva | BRA | 02:40:54 |
| 44 | 692 | Shireen | Crumpton | NZL | 02:41:31 |
| 45 | 770 | Tanith | Maxwell | RSA | 02:41:48 |
| 46 | 292 | Annemette | Aagaard | DEN | 02:42:03 |
| 47 | 596 | Martha | Komu | KEN | 02:42:14 |
| 48 | 746 | Chol | Kim | PRK | 02:42:18 |
| 49 | 365 | Patricia | Lossouarn | FRA | 02:42:40 |
| 50 | 363 | Laurence | Klein | FRA | 02:42:47 |
| 51 | 992 | Zoila | Gómez | USA | 02:42:49 |
| 52 | 622 | Renalda | Kergyte | LTU | 02:45:28 |
| 53 | 609 | Ho-sun | Park | KOR | 02:47:16 |
| 54 | 346 | Stephanie | Briand | FRA | 02:48:16 |
| 55 | 373 | Yamna | Oubouhou | FRA | 02:50:02 |
| 56 | 660 | Helalia | Johannes | NAM | 02:50:19 |
| 57 | 296 | Sandra | Ruales | ECU | 02:50:36 |
| 58 | 928 | Jane | Suuto | UGA | 02:52:44 |
| 59 | 369 | Cecile | Moynot | FRA | 02:54:21 |
| 60 | 762 | Nuta | Olaru | ROU | 03:00:59 |
| VARONIL | 5000MTS. | ||||
| 23 | August | 2009 | – | 16:25Position | Bib |
| 1 | 402 | Kenenisa | Bekele | ETH | 13:17.1 |
| 2 | 1196 | Bernard | Lagat | USA | 13:17.3 |
| 3 | 952 | James | C’Kurui | QAT | 13:17.8 |
| 4 | 1134 | Moses | Kipsiro | UGA | 13:18.1 |
| 5 | 726 | Eliud | Kipchoge | KEN | 13:19.0 |
| 6 | 401 | Ali | Abdosh | ETH | 13:19.1 |
| 7 | 497 | Mohammed | Farah | GBR | 13:19.7 |
| 8 | 1235 | Matthew | Tegenkamp | USA | 13:20.2 |
| 9 | 719 | Vincent | Chepkok | KEN | 13:21.3 |
| 10 | 361 | Jesús | España | ESP | 13:22.1 |
| 11 | 802 | Chakir | Boujattaoui | MAR | 13:23.1 |
| 12 | 1229 | Chris | Solinsky | USA | 13:25.9 |
| 13 | 722 | Joseph | Ebuya | KEN | 13:39.6 |
| 14 | 813 | Anis | Selmouni | MAR | 13:44.6 |
| 15 | 344 | Teklemariam | Medhin | ERI | 13:44.7 |
| 16 | 132 | Collis | Birmingham | AUS | 13:55.6 |
| VARONIL | 1500 MTS. | ||||
| 1500 | Metres | – | M | Final | |
| 19 | August | 2009 | – | 20:25Position | Bib |
| 1 | 233 | Yusuf | Kamel | BRN | 03:35.9 |
| 2 | 413 | Deresse | Mekonnen | ETH | 03:36.0 |
| 3 | 1196 | Bernard | Lagat | USA | 03:36.2 |
| 4 | 727 | Asbel | Kiprop | KEN | 03:36.5 |
| 5 | 721 | Augustine | Choge | KEN | 03:36.5 |
| 6 | 811 | Mohamed | Moustaoui | MAR | 03:36.6 |
| 7 | 436 | Mehdi | Baala | FRA | 03:37.0 |
| 8 | 1198 | Lopez | Lomong | USA | 03:37.6 |
| 9 | 232 | Belal | Ali | BRN | 03:37.7 |
| 10 | 810 | Amine | Laalou | MAR | 03:37.8 |
| 11 | 808 | Abdalaati | Iguider | MAR | 03:38.3 |
| 12 | 1203 | Leonel | Manzano | USA-MEX | 03:40.1 |
| MARATON | VARONIL | ||||
| 1 | 731 | Abel | Kirui | KEN | 02:06:54 |
| 2 | 737 | Emmanuel | Mutai | KEN | 02:07:48 |
| 3 | 410 | Tsegay | Kebede | ETH | 02:08:35 |
| 4 | 417 | Yemane | Tsegay | ETH | 02:08:42 |
| 5 | 720 | Robert | Cheruiyot | KEN | 02:10:46 |
| 6 | 702 | Atsushi | Sato | JPN | 02:12:05 |
| 7 | 805 | Adil | Ennani | MAR | 02:12:12 |
| 8 | 371 | José | Martínez | ESP | 02:14:04 |
| 9 | 931 | José | Moreira | POR | 02:14:05 |
| 10 | 929 | Luís | Feiteira | POR | 02:14:06 |
| 11 | 704 | Masaya | Shimizu | JPN | 02:14:06 |
| 12 | 961 | Norman | Dlomo | RSA | 02:14:39 |
| 13 | 939 | Fernando | Silva | POR | 02:14:48 |
| 14 | 689 | Satoshi | Irifune | JPN | 02:14:54 |
| 15 | 418 | Dejene | Yirdaw | ETH | 02:15:09 |
| 16 | 224 | Marilson | Do Santos | BRA | 02:15:13 |
| 17 | 964 | Johannes | Kekana | RSA | 02:15:28 |
| 18 | 562 | André | Pollmächer | GER | 02:15:36 |
| 19 | 211 | Adriano | Bastos | BRA | 02:15:39 |
| 20 | 999 | Oleg | Kulkov | RUS | 02:15:40 |
| 21 | 134 | Martin | Dent | AUS | 02:16:05 |
| 22 | 970 | Coolboy | Ngamole | RSA | 02:16:20 |
| 23 | 222 | José | Souza | BRA | 02:16:40 |
| 24 | 1169 | Daniel | Browne | USA | 02:16:49 |
| 25 | 255 | Reid | Coolsaet | CAN | 02:16:53 |
| 26 | 809 | Rachid | Kisri | MAR | 02:17:01 |
| 27 | 984 | Yuriy | Abramov | RUS | 02:17:04 |
| 28 | 1096 | Phaustin | Sulle | TAN | 02:17:11 |
| 29 | 832 | Ser-Od | Bat-Ochir | MGL | 02:17:22 |
| 30 | 141 | Andrew | Letherby | AUS | 02:17:29 |
| 31 | 1129 | Daniel | Chepyegon | UGA | 02:17:47 |
| 32 | 475 | Simon | Munyutu | FRA | 02:17:53 |
| 33 | 260 | Dylan | Wykes | CAN | 02:18:00 |
| 34 | 526 | Martin | Beckmann | GER | 02:18:08 |
| 35 | 1257 | George | Majaji | ZIM | 02:18:37 |
| 36 | 1182 | Matt | Gabrielson | USA | 02:18:41 |
| 37 | 829 | Alejandro | Suárez | MEX | 02:18:55 |
| 38 | 1107 | Chia-Che | Chang | TPE | 02:19:32 |
| 39 | 697 | Kazuhiro | Maeda | JPN | 02:19:59 |
| 40 | 237 | Khalid | Yaseen | BRN | 02:20:11 |
| 41 | 481 | James | Theuri | FRA | 02:20:24 |
| 42 | 1035 | Roman | Kejžar | SLO | 02:20:25 |
| 43 | 944 | Song-Chol | Pak | PRK | 02:21:12 |
| 44 | 452 | Driss | Himer | FRA | 02:21:19 |
| 45 | 1000 | Mikhail | Lemaev | RUS | 02:21:47 |
| 46 | 753 | Myongseung | Lee | KOR | 02:21:54 |
| 47 | 148 | Mark | Tucker | AUS | 02:21:57 |
| 48 | 592 | José | García | GUA | 02:22:00 |
| 49 | 821 | Carlos | Cordero | MEX | 02:22:16 |
| 50 | 529 | Falk | Cierpinski | GER | 02:22:36 |
| 51 | 945 | Hyon | Ri | PRK | 02:22:48 |
| 52 | 893 | Costantino | León | PER | 02:23:34 |
| 53 | 258 | Andrew | Smith | CAN | 02:24:48 |
| 54 | 437 | Samir | Baala | FRA | 02:25:12 |
| 55 | 830 | Gualberto | Vargas | MEX | 02:25:26 |
| 56 | 256 | Giitah | Macharia | CAN | 02:25:40 |
| 57 | 1088 | Getuli | Bayo | TAN | 02:25:52 |
| 58 | 150 | Scott | Westcott | AUS | 02:26:02 |
| 59 | 286 | Nelson | Cruz | CPV | 02:27:16 |
| 60 | 1095 | Andrea | Silvini | TAN | 02:28:48 |
| 61 | 686 | Arata | Fujiwara | JPN | 02:31:06 |
| 62 | 742 | Valery | Pisarev | KGZ | 02:31:32 |
| 63 | 1193 | Nate | Jenkins | USA | 02:32:16 |
| 64 | 627 | Wodage | Zvadya | ISR | 02:34:58 |
| 65 | 752 | Myong-Ki | Lee | KOR | 02:35:12 |
| 66 | 564 | Tobias | Sauter | GER | 02:35:43 |
| 67 | 376 | Pedro | Nimo | ESP | 02:36:39 |
| 68 | 345 | Tesfayohannes | Mesfin | ERI | 02:39:51 |
| 69 | 757 | Geuntae | Yook | KOR | 02:40:47 |
| 70 | 190 | Sangay | Wangchuk | BHU | 02:47:55 |
