| Place | Athlete Name | Affiliation 10,000 mts. femenil | Time |
| 1 | Amy Hastings | Brooks | 31:58.4 |
| 2 | Natosha Rogers | Texas A&M | 31:59.2 |
| 3 | Shalane Flanagan | Nike / Oregon TC Elite | 31:59.7 |
| 4 | Lisa Uhl | Nike / Oregon TC Elite | 32:03.5 |
| 5 | Alisha Williams | Boulder Running Company/adidas | 32:08.5 |
| 6 | Tara Erdmann | Unattached | 32:09.2 |
| 7 | Janet Cherobon-Bawcom | Nike | 32:17.1 |
| 8 | Stephanie Rothstein | adidas/McMillan Elite | 32:24.3 |
| 9 | Deborah Maier | Unattached | 32:25.8 |
| 10 | Kellyn Johnson | adidas/McMillan Elite | 32:30.4 |
| 11 | Alissa McKaig | ZAP Fitness Reebok | 32:31.7 |
| 12 | Meaghan Nelson | Iowa State | 32:32.4 |
| 13 | Rebecca Donaghue | New Balance | 32:37.4 |
| 14 | Adriana Nelson | Unattached | 32:38.9 |
| 15 | Rachel Ward | Ragged Mountain Racing | 32:39.5 |
| 16 | Liz Costello | Unattached | 32:53.3 |
| 17 | Alvina Begay | Nike | 32:58.6 |
| 18 | Katie McGregor | Reebok | 33:11.9 |
| 19 | Addie Bracy | Unattached | 33:14.1 |
| 20 | Wendy Thomas | Boulder Running Company/adidas | 33:17.4 |
| 21 | Katie DiCamillo | New Balance Boston | 33:26.7 |
| 22 | Katie Matthews | Boston University | 33:45.2 |
| Place | Athlete Name | Affiliation 10,000 mts. Varonil | Time |
| 1 | Galen Rupp | Nike | 27:25.3 |
| 2 | Matt Tegenkamp | Nike / Oregon TC Elite | 27:33.9 |
| 3 | Dathan Ritzenhein | Nike | 27:36.1 |
| 4 | Chris Derrick | Stanford | 27:40.2 |
| 5 | Aaron Braun | adidas/McMillan Elite | 27:41.5 |
| 6 | Ryan Vail | Brooks | 27:52.5 |
| 7 | Brent Vaughn | Nike | 27:55.4 |
| 8 | Luke Puskedra | Oregon | 27:56.6 |
| 9 | Bobby Mack III | Unattached | 27:58.1 |
| 10 | Robert Curtis | Reebok | 27:58.5 |
| 11 | Hassan Mead | Minnesota | 27:59.0 |
| 12 | Benjamin True | Saucony | 28:08.2 |
| 13 | Jacob Riley | Hansons-Brooks Distance Projec | 28:08.4 |
| 14 | Tim Nelson | Nike / Oregon TC Elite | 28:15.1 |
| 15 | Joseph Chirlee | U.S. Army | 28:17.8 |
| 16 | Jeff Schirmer | ASTF | 28:35.2 |
| 17 | Christopher Landry | Unattached | 28:35.5 |
| 18 | Girma Mecheso | Oklahoma State | 28:38.7 |
| 19 | Josh Simpson | AST | 28:48.3 |
| 20 | David Jankowski | ZAP Fitness Reebok | 29:00.7 |
| 21 | James Strang | Unattached | 29:09.8 |
| 22 | Mikhail Sayenko | Brooks / Club Northwest | 29:18.6 |
| 23 | Juan Carlos Trujillo | adidas | 29:36.5 |
| Place | Athlete Name | Affiliation 5,000 mts. Varonil | Time |
| 1 | Galen Rupp | Nike | 13:22.7 |
| 2 | Bernard Lagat | Nike | 13:22.8 |
| 3 | Lopez Lomong | Nike | 13:24.5 |
| 4 | Andrew Bumbalough | Nike | 13:26.7 |
| 5 | Ryan Hill | North Carolina State | 13:27.5 |
| 6 | Benjamin True | Saucony | 13:28.0 |
| 7 | Elliott Heath | Stanford | 13:28.2 |
| 8 | Hassan Mead | Minnesota | 13:30.2 |
| 9 | Scott Bauhs | Unattached | 13:31.7 |
| 10 | Mohamed Trafeh | Nike | 13:36.2 |
| 11 | Trevor Dunbar | Oregon | 13:40.7 |
| 12 | Robert Cheseret | Unattached | 13:50.4 |
| 13 | Brent Vaughn | Nike | 13:51.5 |
| 14 | Ian Dobson | Nike / Oregon TC Elite | 13:51.8 |
| 15 | George Alex | Oklahoma | 13:57.2 |
| 16 | Brandon Bethke | Unattached | 14:03.4 |
| Place | Athlete Name | Affiliation 5,0000 mts Femenil | Time |
| 1 | Julie Culley | Asics/N Y A C | 15:13.8 |
| 2 | Molly Huddle | Saucony | 15:14.4 |
| 3 | Kim Conley | New Balance/SRA Elite | 15:19.8 |
| 4 | Julia Lucas | Nike / Oregon TC Elite | 15:19.8 |
| 5 | Abbey D’Agostino | Unattached | 15:20.0 |
| 6 | Lisa Uhl | Nike / Oregon TC Elite | 15:24.2 |
| 7 | Elizabeth Maloy | New Balance | 15:24.9 |
| 8 | Emily Infeld | Georgetown | 15:28.6 |
| 9 | Alisha Williams | Boulder Running Company/adidas | 15:33.0 |
| 10 | Tara Erdmann | Unattached | 15:34.0 |
| 11 | Magdalena Lewy Boulet | Saucony | 15:34.3 |
| 12 | Emily Sisson | Unattached | 15:34.7 |
| 13 | Deborah Maier | Unattached | 15:37.6 |
| 14 | Kellyn Johnson | adidas/McMillan Elite | 15:39.6 |
| 15 | Kathy Kroeger | Stanford | 15:40.5 |
