| 10,000 Metres – W Final | |||||
| 03 August 2012 – 21:25 | |||||
| Position | Bib | Athlete | Country | Mark | . |
| 1 | 1706 | Tirunesh Dibaba | ETH | 30:20.8 | (SB) |
| 2 | 2336 | Sally Jepkosgei Kipyego | KEN | 30:26.4 | (PB) |
| 3 | 2327 | Vivian Jepkemoi Cheruiyot | KEN | 30:30.4 | (PB) |
| 4 | 1710 | Werknesh Kidane | ETH | 30:39.4 | (SB) |
| 5 | 1713 | Beleynesh Oljira | ETH | 30:45.6 | . |
| 6 | 1258 | Shitaye Eshete | BRN | 30:47.3 | (NR) |
| 7 | 1871 | Joanne Pavey | GBR | 30:53.2 | (PB) |
| 8 | 1849 | Julia Bleasdale | GBR | 30:55.6 | (PB) |
| 9 | 2257 | Hitomi Niiya | JPN | 30:59.2 | (PB) |
| 10 | 2250 | Kayoko Fukushi | JPN | 31:10.3 | (SB) |
| 11 | 3294 | Amy Hastings | USA | 31:10.7 | (PB) |
| 12 | 3277 | Janet Cherobon-Bawcom | USA | 31:12.7 | (PB) |
| 13 | 3323 | Lisa Uhl | USA | 31:12.8 | (PB) |
| 14 | 2729 | Sara Moreira | POR | 31:16.4 | (PB) |
| 15 | 2100 | Fionnuala Britton | IRL | 31:46.7 | . |
| 16 | 2263 | Mika Yoshikawa | JPN | 31:47.7 | . |
| 17 | 1950 | Sabrina Mockenhaupt | GER | 31:50.3 | . |
| 18 | 2151 | Nadia Ejjafini | ITA | 31:57.0 | . |
| 19 | 2861 | Elizaveta Grechishnikova | RUS | 32:11.3 | . |
| 20 | 3191 | Olha Skrypak | UKR | 32:14.6 | . |
| 21 | 1084 | Eloise Wellings | AUS | 32:25.4 | |
| 04 August 2012 – 17:00 | |||||
| Position | Bib | Athlete | Country | Mark | . |
| 1 | 1344 | Ding Chen | CHN | 01:18:46 | (OR) |
| 2 | 2013 | Erick Barrondo | GUA | 01:18:57 | . |
| 3 | 1362 | Zhen Wang | CHN | 01:19:25 | . |
| 4 | 1342 | Zelin Cai | CHN | 01:19:44 | . |
| 5 | 1623 | Miguel Ángel López | ESP | 01:19:49 | (PB) |
| 6 | 2506 | Eder Sánchez | MEX | 01:19:52 | (SB) |
| 7 | 1064 | Jared Tallent | AUS | 01:20:02 | (SB) |
| 8 | 1764 | Bertrand Moulinet | FRA | 01:20:12 | (PB) |
| 9 | 2094 | Robert Heffernan | IRL | 01:20:18 | (SB) |
| 10 | 2064 | Irfan Kolothum Thodi | IND | 01:20:21 | (NR) |
| 11 | 2718 | João Vieira | POR | 01:20:41 | (SB) |
| 12 | 1168 | Dzianis Simanovich | BLR | 01:20:42 | (PB) |
| 13 | 1289 | Iñaki Gómez | CAN | 01:20:58 | (NR) |
| 14 | 2600 | Erik Tysse | NOR | 01:21:00 | (SB) |
| 15 | 1984 | Aléxandros Papamihaíl | GRE | 01:21:12 | (NR) |
| 16 | 1170 | Ivan Trotski | BLR | 01:21:23 | (SB) |
| 17 | 2356 | Hyunsub Kim | KOR | 01:21:36 | (SB) |
| 18 | 2221 | Isamu Fujisawa | JPN | 01:21:48 | . |
| 19 | 2673 | Dawid Tomala | POL | 01:21:55 | . |
| 20 | 1411 | Eider Arévalo | COL | 01:22:00 | . |
| 21 | 1903 | André Höhne | GER | 01:22:02 | . |
| 22 | 1020 | Juan Manuel Cano | ARG | 01:22:10 | (NR) |
| 23 | 2989 | Anton Kucmin | SVK | 01:22:25 | (PB) |
| 24 | 2671 | Grzegorz Sudol | POL | 01:22:40 | . |
| 25 | 2233 | Takumi Saito | JPN | 01:22:43 | . |
| 26 | 3206 | Trevor Barron | USA | 01:22:46 | . |
| 27 | 3134 | Nazar Kovalenko | UKR | 01:22:54 | . |
| 28 | 1419 | James Rendón | COL | 01:22:54 | (SB) |
| 29 | 2644 | Rafal Augustyn | POL | 01:23:17 | . |
| 30 | 3128 | Ruslan Dmytrenko | UKR | 01:23:21 | . |
| 31 | 2350 | Youngjun Byun | KOR | 01:23:26 | . |
| 32 | 2042 | Máté Helebrandt | HUN | 01:23:32 | (PB) |
| 33 | 2068 | Gurmeet Singh | IND | 01:23:34 | . |
| 34 | 2503 | Isaac Palma | MEX | 01:23:35 | . |
| 35 | 2272 | Georgiy Sheiko | KAZ | 01:23:52 | . |
| 36 | 2235 | Yusuke Suzuki | JPN | 01:23:53 | (SB) |
| 37 | 2813 | Andrey Krivov | RUS | 01:24:17 | . |
| 38 | 1042 | Chris Erickson | AUS | 01:24:19 | . |
| 39 | 1216 | Caio Bonfim | BRA | 01:24:45 | . |
| 40 | 2430 | Marius Žiukas | LTU | 01:24:45 | . |
| 41 | 1334 | Yerko Araya | CHI | 01:25:27 | (SB) |
| 42 | 2142 | Giorgio Rubino | ITA | 01:25:28 | . |
| 43 | 2067 | Baljinder Singh | IND | 01:25:39 | . |
| 44 | 1571 | Mauricio Arteaga | ECU | 01:25:51 | . |
| 45 | 2392 | Arnis Rumbenieks | LAT | 01:26:26 | . |
| 46 | 2502 | Ever Palma | MEX | 01:26:30 | . |
| 47 | 3138 | Ivan Losev | UKR | 01:26:50 | . |
| 48 | 2950 | Predrag Filipovic | SRB | 01:27:22 | |
| 10,000 Metres – M Final | |||||
| 04 August 2012 – 21:15 | |||||
| Position | Bib | Athlete | Country | Mark | . |
| 1 | 1808 | Mohamed Farah | GBR | 27:30.4 | . |
| 2 | 3250 | Galen Rupp | USA | 27:30.9 | . |
| 3 | 1680 | Tariku Bekele | ETH | 27:31.4 | . |
| 4 | 1679 | Kenenisa Bekele | ETH | 27:32.4 | . |
| 5 | 2313 | Bedan Karoki Muchiri | KEN | 27:32.9 | . |
| 6 | 1599 | Zersenay Tadese | ERI | 27:33.5 | . |
| 7 | 1597 | Teklemariam Medhin | ERI | 27:34.8 | . |
| 8 | 1686 | Gebregziabher Gebremariam | ETH | 27:36.3 | . |
| 9 | 3073 | Polat Kemboi Arikan | TUR | 27:38.8 | (PB) |
| 10 | 3114 | Moses Ndiema Kipsiro | UGA | 27:39.2 | . |
| 11 | 1293 | Cameron Levins | CAN | 27:40.7 | . |
| 12 | 2311 | Moses Ndiema Masai | KEN | 27:41.3 | . |
| 13 | 3247 | Dathan Ritzenhein | USA | 27:45.9 | . |
| 14 | 2904 | Robert Kajuga | RWA | 27:56.7 | (PB) |
| 15 | 1600 | Nguse Tesfaldet | ERI | 27:56.8 | . |
| 16 | 3110 | Thomas Ayeko | UGA | 27:59.0 | . |
| 17 | 2371 | Moukheld Al-Outaibi | KSA | 28:07.2 | . |
| 18 | 1279 | Mohammed Ahmed | CAN | 28:13.9 | . |
| 19 | 3257 | Matthew Tegenkamp | USA | 28:18.3 | . |
| 20 | 1061 | Ben St.Lawrence | AUS | 28:32.7 | . |
| 21 | 2497 | Diego Estrada | MEX | 28:36.2 | . |
| 22 | 2234 | Yuki Sato | JPN | 0.019954398 | . |
| 23 | 1621 | Ayad Lamdassem | ESP | 0.020021412 | . |
| 24 | 2138 | Daniele Meucci | ITA | 0.020109491 | . |
| 25 | 1837 | Christopher Thompson | GBR | 0.020209954 | . |
| 26 | 3136 | Mykola Labovskyy | UKR | 0.020510648 | |
| 3000 Metres Steeplechase – M Final | |||||
| 05 August 2012 – 21:25 | |||||
| Position | Bib | Athlete | Country | Mark | . |
| 1 | 2297 | Ezekiel Kemboi | KEN | 08:18.6 | . |
| 2 | 1762 | Mahiedine Mekhissi-Benabbad | FRA | 08:19.1 | . |
| 3 | 2314 | Abel Kiprop Mutai | KEN | 08:19.7 | . |
| 4 | 1685 | Roba Gari | ETH | 08:20.0 | . |
| 5 | 2303 | Brimin Kiprop Kipruto | KEN | 08:23.0 | . |
| 6 | 3223 | Evan Jager | USA | 08:23.9 | . |
| 7 | 2455 | Hamid Ezzine | MAR | 08:24.9 | . |
| 8 | 3208 | Donald Cabral | USA | 08:25.9 | . |
| 9 | 3071 | Tarik Langat Akdag | TUR | 08:27.6 | . |
| 10 | 2482 | Ion Luchianov | MDA | 08:28.1 | . |
| 11 | 2463 | Brahim Taleb | MAR | 08:32.4 | . |
| 12 | 1691 | Nahom Mesfin | ETH | 08:35.1 | . |
| 13 | 2133 | Yuri Floriani | ITA | 08:40.1 | |
| 05 August 2012 – 11:00 | |||||
| Position | Bib | Athlete | Country | Mark | . |
| 1 | 1708 | Tiki Gelana | ETH | 02:23:07 | (OR) |
| 2 | 2330 | Priscah Jeptoo | KEN | 02:23:12 | . |
| 3 | 2884 | Tatyana Petrova Arkhipova | RUS | 02:23:29 | (PB) |
| 4 | 2331 | Mary Jepkosgei Keitany | KEN | 02:23:56 | . |
| 5 | 3161 | Tetyana Gamera-Shmyrko | UKR | 02:24:32 | (NR) |
| 6 | 1399 | Xiaolin Zhu | CHN | 02:24:48 | . |
| 7 | 2719 | Jessica Augusto | POR | 02:25:11 | . |
| 8 | 2163 | Valeria Straneo | ITA | 02:25:27 | . |
| 9 | 2879 | Albina Mayorova | RUS | 02:25:38 | . |
| 10 | 3288 | Shalane Flanagan | USA | 02:25:51 | . |
| 11 | 3292 | Kara Goucher | USA | 02:26:07 | . |
| 12 | 2537 | Helalia Johannes | NAM | 02:26:09 | (NR) |
| 13 | 2721 | Marisa Barros | POR | 02:26:13 | . |
| 14 | 1949 | Irina Mikitenko | GER | 02:26:44 | . |
| 15 | 2615 | Kimberley Smith | NZL | 02:26:59 | . |
| 16 | 2255 | Ryoko Kizaki | JPN | 02:27:16 | . |
| 17 | 1083 | Lisa Jane Weightman | AUS | 02:27:32 | (PB) |
| 18 | 3003 | Isabellah Andersson | SWE | 02:27:36 | . |
| 19 | 2259 | Yoshimi Ozaki | JPN | 02:27:43 | . |
| 20 | 2334 | Edna Ngeringwony Kiplagat | KEN | 02:27:52 | . |
| 21 | 2725 | Ana Dulce Félix | POR | 02:28:12 | . |
| 22 | 1391 | Xueqin Wang | CHN | 02:28:21 | . |
| 23 | 1705 | Mare Dibaba | ETH | 02:28:48 | . |
| 24 | 2557 | Hilda Kibet | NED | 02:28:52 | . |
| 25 | 2631 | Inés Melchor | PER | 02:28:54 | (NR) |
| 26 | 1640 | Alessandra Aguilar | ESP | 02:29:19 | . |
| 27 | 2432 | Rasa Drazdauskaité | LTU | 02:29:29 | (PB) |
| 28 | 2436 | Diana Lobacevske | LTU | 02:29:32 | (PB) |
| 29 | 2156 | Anna Incerti | ITA | 02:29:38 | . |
| 30 | 2150 | Rosaria Console | ITA | 02:30:09 | . |
| 31 | 1131 | Diane Nukuri | BDI | 02:30:13 | (NR) |
| 32 | 1937 | Susanne Hahn | GER | 02:30:22 | . |
| 33 | 1200 | Nastassia Staravoitava | BLR | 02:30:25 | . |
| 34 | 1184 | Sviatlana Kouhan | BLR | 02:30:26 | . |
| 35 | 2792 | René Kalmer | RSA | 02:30:51 | . |
| 36 | 2686 | Karolina Jarzynska | POL | 02:30:57 | . |
| 37 | 1010 | Souad Aït Salem | ALG | 02:31:15 | . |
| 38 | 2538 | Beata Naigambo | NAM | 02:31:16 | . |
| 39 | 1082 | Jessica Trengove | AUS | 02:31:17 | . |
| 40 | 1549 | Jessica Draskau-Petersson | DEN | 02:31:43 | (PB) |
| 41 | 2362 | Yunhee Chung | KOR | 02:31:58 | . |
| 42 | 1712 | Aselefech Mergia | ETH | 02:32:03 | . |
| 43 | 2632 | Gladys Tejeda | PER | 02:32:07 | (PB) |
| 44 | 1865 | Freya Murray | GBR | 02:32:14 | . |
| 45 | 2773 | Lidia Simon | ROU | 02:32:46 | (SB) |
| 46 | 2513 | Marisol Romero | MEX | 02:33:08 | . |
| 47 | 1236 | Adriana Aparecida da Silva | BRA | 02:33:15 | . |
| 48 | 3155 | Olena Burkovska | UKR | 02:33:26 | . |
| 49 | 2738 | Kum-Ok Kim | PRK | 02:33:30 | . |
| 50 | 2511 | Karina Pérez | MEX | 02:33:30 | . |
| 51 | 1422 | Erika Abril | COL | 02:33:33 | (NR) |
| 52 | 1460 | Lisa Christina Stublic | CRO | 02:34:03 | . |
| 53 | 2978 | Maja Neuenschwander | SUI | 02:34:50 | . |
| 54 | 1092 | Andrea Mayr | AUT | 02:34:51 | . |
| 55 | 2630 | Wilma Arizapana | PER | 02:35:09 | . |
| 56 | 2737 | Kyong-Hui Jon | PRK | 02:35:17 | . |
| 57 | 1857 | Claire Hallissey | GBR | 02:35:39 | . |
| 58 | 1390 | Jiali Wang | CHN | 02:35:46 | . |
| 59 | 1605 | Rehaset Mehari | ERI | 02:35:49 | . |
| 60 | 2347 | Iuliia Andreeva | KGZ | 02:36:01 | . |
| 61 | 1647 | María Elena Espeso | ESP | 02:36:12 | . |
| 62 | 1257 | Lishan Dula | BRN | 02:36:20 | . |
| 63 | 3085 | Bahar Dogan | TUR | 02:36:35 | . |
| 64 | 1339 | Erika Olivera | CHI | 02:36:41 | (SB) |
| 65 | 2487 | Natalia Cerches | MDA | 02:37:13 | (PB) |
| 66 | 2101 | Linda Byrne | IRL | 02:37:13 | . |
| 67 | 1542 | Ivana Sekyrová | CZE | 02:37:14 | . |
| 68 | 2106 | Ava Hutchinson | IRL | 02:37:17 | . |
| 69 | 1340 | Natalia Romero | CHI | 02:37:47 | . |
| 70 | 1488 | Dailín Belmonte | CUB | 02:38:08 | (PB) |
| 71 | 2958 | Ana Subotic | SRB | 02:38:22 | . |
| 72 | 3087 | Sultan Haydar | TUR | 02:38:26 | . |
| 73 | 2476 | Samira Raif | MAR | 02:38:31 | (SB) |
| 74 | 2739 | Mi-Gyong Kim | PRK | 02:38:33 | . |
| 75 | 2435 | Remalda Kergytè | LTU | 02:39:01 | . |
| 76 | 2366 | Kyung-Hee Lim | KOR | 02:39:03 | . |
| 77 | 2526 | Sladana Perunovic | MNE | 02:39:07 | (NR) |
| 78 | 1178 | Olga Dubovskaya | BLR | 02:39:12 | . |
| 79 | 2261 | Risa Shigetomo | JPN | 02:40:06 | . |
| 80 | 3068 | Amira Ben Amor | TUN | 02:40:13 | (NR) |
| 81 | 2793 | Tanith Maxwell | RSA | 02:40:27 | . |
| 82 | 1027 | María Peralta | ARG | 02:40:50 | . |
| 83 | 1578 | Rosa Chacha | ECU | 02:40:57 | (SB) |
| 84 | 2062 | #¿NOMBRE? | INA | 02:41:15 | . |
| 85 | 2059 | Beáta Rakonczai | HUN | 02:41:20 | . |
| 86 | 2765 | Constantina Dita | ROU | 02:41:34 | . |
| 87 | 1736 | Leena Puotiniemi | FIN | 02:42:01 | . |
| 88 | 2934 | Žana Jereb | SLO | 02:42:50 | . |
| 89 | 3094 | Ümmü Kiraz | TUR | 02:43:07 | . |
| 90 | 2420 | Mamorallo Tjoka | LES | 02:43:15 | (SB) |
| 91 | 1451 | Gabriela Traña | CRC | 02:43:17 | . |
| 92 | 2051 | Zsófia Erdélyi | HUN | 02:44:45 | . |
| 93 | 3120 | Jane Suuto | UGA | 02:44:46 | . |
| 94 | 3353 | Yolimar Pineda | VEN | 02:45:16 | . |
| 95 | 2055 | Anikó Kálovics | HUN | 02:45:55 | . |
| 96 | 2365 | Seongeun Kim | KOR | 02:46:38 | . |
| 97 | 1661 | Vanessa Veiga | ESP | 02:46:53 | . |
| 98 | 2402 | Dace Lina | LAT | 02:47:47 | . |
| 99 | 2992 | Katarina Bérešová | SVK | 02:48:11 | . |
| 100 | 1085 | Benita Willis | AUS | 02:49:38 | . |
| 101 | 2906 | Claudette Mukasakindi | RWA | 02:51:07 | . |
| 102 | 2516 | Otgonbayar Luvsanlundeg | MGL | 02:52:15 | . |
| 103 | 1674 | Evelin Talts | EST | 02:54:15 | . |
| 104 | 1992 | Konstadína Kefalá | GRE | 03:01:18 | . |
| 105 | 2535 | Ni Lar San | MYA | 03:04:27 | . |
| 106 | 3027 | Juventina Napoleao | TLS | 03:05:07 | (PB) |
| 107 | 2107 | Caitriona Jennings | IRL | 03:22:11 | |
| 100 Metres – M Final | |||||
| 05 August 2012 – 21:50 | |||||
| Wind: 1.5 m/s | |||||
| Position | Bib | Athlete | Country | Mark | . |
| 1 | 2170 | Usain Bolt | JAM | 9.63 | (OR) |
| 2 | 2169 | Yohan Blake | JAM | 9.75 | (=PB) |
| 3 | 3216 | Justin Gatlin | USA | 9.79 | (PB) |
| 4 | 3217 | Tyson Gay | USA | 9.8 | (SB) |
| 5 | 3205 | Ryan Bailey | USA | 9.88 | (=PB) |
| 6 | 2547 | Churandy Martina | NED | 9.94 | . |
| 7 | 3051 | Richard Thompson | TRI | 9.98 | . |
| 8 | 2184 | Asafa Powell | JAM | 11.99 |
