

| Lugar | VARONIL | 21k | Finish |
| 1 | » Kebede, Tsegaye (ETH) | 01:02:55 | 02:04:38 |
| 2 | » Lilesa, Feyisa (ETH) | 01:02:56 | 02:04:52 |
| 3 | » Regassa, Tilahun (ETH) | 01:02:55 | 02:05:27 |
| 4 | » Kitwara, Sammy (KEN) | 01:02:55 | 02:05:54 |
| 5 | » Korir, Wesley (KEN) | 01:02:56 | 02:06:13 |
| 6 | » Kipyego, Bernard (KEN) | 01:02:56 | 02:06:40 |
| 7 | » Ndungu, Samuel (KEN) | 01:02:55 | 02:07:26 |
| 8 | » Yami, Dadi (ETH) | 01:02:55 | 02:07:43 |
| 9 | » Ritzenhein, Dathan (USA) | 01:03:25 | 02:07:47 |
| 10 | » Dawit, Shami (ETH) | 01:02:56 | 02:08:39 |
| 11 | » Korir, Laban (KEN) | 01:02:56 | 02:09:52 |
| 12 | » Matebo, Levy (KEN) | 01:02:55 | 02:10:02 |
| 13 | » Kipyego, Michael (KEN) | 01:02:55 | 02:10:02 |
| 14 | » Kobayashi, Koji (JPN) | 01:03:26 | 02:10:40 |
| 15 | » Kumamoto, Takeshi (JPN) | 01:03:26 | 02:11:47 |
| 16 | » Eggleston, Jeffrey (USA) | 01:05:29 | 02:12:03 |
| 17 | » Kadota, Hiroki (JPN) | 01:03:25 | 02:13:39 |
| 18 | » Trujillo, Carlos (USA) | 01:07:08 | 02:14:21 |
| 19 | » Polley, Drew (USA) | 01:07:08 | 02:15:12 |
| 20 | » Leon, Craig (USA) | 01:06:25 | 02:15:38 |
| 21 | » Rizzo, Patrick (USA) | 01:06:55 | 02:15:44 |
| 22 | » Richards, Malcolm (USA) | 01:07:09 | 02:17:00 |
| 23 | » Pifer, Stephen (USA) | 01:07:26 | 02:18:19 |
| 24 | » Frazer, Thomas (USA) | 01:09:31 | 02:18:37 |
| 25 | » Carballo, Carlos (USA) | 01:07:08 | 02:19:01 |
| Lugar | FEMENIL | 21k | Finish |
| 1 | » Baysa, Atsede (ETH) | 01:11:15 | 02:22:03 |
| 2 | » Jeptoo, Rita (KEN) | 01:11:16 | 02:22:04 |
| 3 | » Kabuu, Lucy (KEN) | 01:11:16 | 02:22:41 |
| 4 | » Shobukhova, Liliya (RUS) | 01:11:15 | 02:22:59 |
| 5 | » Rotich, Caroline (KEN) | 01:11:16 | 02:23:22 |
| 6 | » Konovalova, Maria (RUS) | 01:11:15 | 02:25:38 |
| 7 | » Sado, Fatuma (ETH) | 01:11:16 | 02:26:09 |
| 8 | » Metivier Baillie, Renee (USA) | 01:13:01 | 02:27:17 |
| 9 | » McMahan, Dot (USA) | 01:16:05 | 02:32:11 |
| 10 | » Pezzullo, Stephanie (USA) | 01:16:05 | 02:32:42 |
| 11 | » Bracy, Addie (USA) | 01:16:45 | 02:41:29 |
| 12 | » Stucky, Raquel (USA) | 01:20:18 | 02:42:08 |
| 13 | » Ardrey, Deanna (USA) | 01:18:53 | 02:43:37 |
| 14 | » Tollefson, Lindsay (USA) | 01:21:26 | 02:43:52 |
| 15 | » Gray, Lory (USA) | 01:21:48 | 02:44:25 |
| 16 | » Braswell, Erica (USA) | 01:21:28 | 02:46:53 |
| 17 | » Smith, Lucinda (USA) | 01:23:20 | 02:47:11 |
| 18 | » Gerspacher, Rosemarie (CAN) | 01:20:19 | 02:47:25 |
| 19 | » Heckert, Kristen (USA) | 01:23:27 | 02:47:56 |
| 20 | » Lifka, Tammy (USA) | 01:23:08 | 02:49:02 |
| 21 | » Goebel, Jennifer (USA) | 01:26:13 | 02:51:00 |
| 22 | » Fiduccia, Christina (USA) | 01:27:25 | 02:51:13 |
| 23 | » Chaney, Emily (USA) | 01:26:46 | 02:51:21 |
| 24 | » Ford, Kara (USA) | 01:25:51 | 02:51:55 |
| 25 | » Cullen, Cathy (CAN) | 01:25:31 | 02:52:07 |
