
| Place | Name | Country | Time |
| 1 | » Mutai, Geoffrey (KEN) | Kenia | 02:04:15 |
| 2 | » Kimetto, Dennis (KEN) | Kenia | 02:04:16 |
| 3 | » Kipsang, Geoffrey (KEN) | Kenia | 02:06:12 |
| 4 | » Kamakya, Nicholas (KEN) | Kenia | 02:08:28 |
| 5 | » Keiyo, Josphat (KEN) | Kenia | 02:08:41 |
| 6 | » Jepkopol, Josphat (KEN) | Kenia | 02:08:44 |
| 7 | » Maiyo, Jonathan (KEN) | Kenia | 02:09:19 |
| 8 | » Kiptanui, Eliud (KEN) | Kenia | 02:09:59 |
| 9 | » Keny, Felix (KEN) | Kenia | 02:10:22 |
| 10 | » Fujiwara, Masakazu (JPN) | Japan | 02:11:31 |
| 11 | » Ishikawa, Suehiro (JPN) | Japan | 02:11:46 |
| 12 | » Woldeamanuel, Samuel (ETH) | Etiopia | 02:12:33 |
| 13 | » Uribe, Jose Antonio (MEX) | Mexico | 02:12:43 |
| 14 | » Fitschen, Jan (GER) | Alemania | 02:13:10 |
| 15 | » Gamonal, Miguel (ESP) | España | 02:13:14 |
| 16 | » Gualdi, Giovanni (ITA) | Italia | 02:13:55 |
| 17 | » Ikawa, Atsushi (JPN) | Japan | 02:14:20 |
| 18 | » Kreienbühl, Christian (SUI) | Suiza | 02:15:35 |
| 19 | » Anthony, Phil (GBR) | Gran Bretain | 02:18:08 |
| 20 | » Budolfsen, Lars (DEN) | Dinamarca | 02:19:32 |
| FEMENIL | |||
| Place | Name | Country | Time |
| 1 | Aberu Kebede | Ethiopia | 02:20:30 |
| 2 | Tirfi Tsegaye | Ethiopia | 02:21:19 |
| 3 | Olena Shurhno | Ukraine | 02:23:32 |
| 4 | Flomena Chepchirchir | Kenya | 02:24:56 |
| 5 | Fate Tola | Ethiopia | 02:25:14 |
| 6 | Alevtina Biktimirova | Russia | 02:28:45 |
| 7 | Caroline Chepkwony | Kenya | 02:30:34 |
| 8 | Anna Hahner | Germany | 02:30:37 |
| 9 | Sonia Samuels | Great Britain | 02:30:56 |
| 10 | Degefa Biruktayit | Ethiopia | 02:33:27 |
