
| Gral. | Cat. | Nombre (País) | Categ. | 21k | T.Oficial |
| 1 | 1 | Kimetto, Dennis (KEN) | 25-29 | 01:01:52 | 02:03:45 |
| 2 | 2 | Mutai, Emannuel (KEN) | 25-29 | 01:01:53 | 02:03:52 |
| 3 | 3 | Kitwara, Sammy (KEN) | 25-29 | 01:01:53 | 02:05:16 |
| 4 | 4 | Kogo, Micah (KEN) | 25-29 | 01:01:53 | 02:06:56 |
| 5 | 1 | Ritzenhein, Dathan (USA) | 30-34 | 01:03:02 | 02:09:45 |
| 6 | 1 | Abshero, Ayele (ETH) | 20-24 | 01:01:53 | 02:10:10 |
| 7 | 5 | Sano, Hiroaki (JPN) | 25-29 | 01:05:13 | 02:10:29 |
| 8 | 6 | Mosop, Moses (KEN) | 25-29 | 01:01:52 | 02:11:19 |
| 9 | 2 | Oda, Yoshinori (JPN) | 30-34 | 01:05:13 | 02:11:29 |
| 10 | 3 | Tegenkamp, Matt (USA) | 30-34 | 01:05:14 | 02:12:28 |
| 11 | 7 | Kigen, Mike (KEN) | 25-29 | 01:01:53 | 02:12:42 |
| 12 | 8 | Shelley, Michael (AUS) | 25-29 | 01:05:13 | 02:13:11 |
| 13 | 9 | Leon, Craig (USA) | 25-29 | 01:05:59 | 02:13:53 |
| 14 | 10 | Higashino, Kenji (JPN) | 25-29 | 01:05:13 | 02:13:53 |
| 15 | 11 | Fujimori, Norihide (JPN) | 25-29 | 01:05:14 | 02:13:55 |
| 16 | 4 | Morgan, Mike (USA) | 30-34 | 01:06:44 | 02:15:01 |
| 17 | 1 | Jefferson, Fidele (USA) | 35-39 | 01:05:15 | 02:15:19 |
| 18 | 5 | Tanaka, Hiroki (JPN) | 30-34 | 01:05:16 | 02:15:36 |
| 19 | 12 | Ward, Jared (USA) | 25-29 | 01:06:44 | 02:16:18 |
| 20 | 6 | Otsuka, Yoshiki (JPN) | 30-34 | 01:06:00 | 02:16:58 |
| 21 | 13 | Nyantika, Pius (KEN) | 25-29 | 01:03:08 | 02:17:38 |
| 22 | 14 | Quigley, Sean (USA) | 25-29 | 01:06:00 | 02:17:46 |
| 23 | 15 | Mull, Brandon (USA) | 25-29 | 01:09:01 | 02:18:14 |
| 24 | 2 | Loeffler, Eric (USA) | 35-39 | 01:08:21 | 02:18:40 |
| 25 | 2 | Kremske, Dan (USA) | 20-24 | 01:08:20 | 02:18:53 |
| Gral. | Cat. | Nombre (País) | Categ. | 21k | T.Oficial |
| 1 | 1 | Jeptoo, Rita (KEN) | 30-34 | 01:11:15 | 02:19:57 |
| 2 | 1 | Sumgong Jelegat, Jemima (KEN) | 25-29 | 01:11:15 | 02:20:48 |
| 3 | 1 | Konovalova, Maria (RUS) | 35-39 | 01:11:15 | 02:22:46 |
| 4 | 2 | Duliba, Aliaksandra (BLR) | 25-29 | 01:11:30 | 02:23:44 |
| 5 | 3 | Baysa, Atsede (ETH) | 25-29 | 01:11:15 | 02:26:42 |
| 6 | 4 | Kiros Reda, Ehitu (ETH) | 25-29 | 01:11:16 | 02:27:42 |
| 7 | 2 | Akaba, Yukiko (JPN) | 30-34 | 01:11:20 | 02:27:49 |
| 8 | 1 | Afework, Abebech (ETH) | 20-24 | 01:11:16 | 02:28:38 |
| 9 | 5 | Santucci, Clara (USA) | 25-29 | 01:15:03 | 02:31:39 |
| 10 | 3 | White, Melissa (USA) | 30-34 | 01:16:26 | 02:32:37 |
| 11 | 2 | Knowles, Laurie (USA) | 35-39 | 01:17:33 | 02:36:29 |
| 12 | 4 | Pezzullo, Stephanie (USA) | 30-34 | 01:16:25 | 02:38:04 |
| 13 | 5 | Slaby, Gina (USA) | 30-34 | 01:18:55 | 02:40:45 |
| 14 | 6 | Trana, Gabriela (CRI) | 30-34 | 01:18:28 | 02:41:50 |
| 15 | 6 | Eder, Elizabeth (USA) | 25-29 | 01:20:07 | 02:42:37 |
| 16 | 7 | Heenan, Erin (USA) | 30-34 | 01:19:25 | 02:42:47 |
| 17 | 7 | Heckert, Kristen (USA) | 25-29 | 01:20:40 | 02:44:13 |
| 18 | 8 | Crowley, Loring (USA) | 30-34 | 01:21:52 | 02:44:13 |
| 19 | 9 | Braswell, Erica (USA) | 30-34 | 01:20:22 | 02:45:24 |
| 20 | 10 | Morales, Maria (USA) | 30-34 | 01:22:35 | 02:46:05 |
| 21 | 8 | Rice, Amanda (USA) | 25-29 | 01:20:25 | 02:46:11 |
| 22 | 9 | Northrup, Julie (USA) | 25-29 | 01:23:54 | 02:46:33 |
| 23 | 11 | Robinson, Sarah (USA) | 30-34 | 01:21:52 | 02:47:14 |
| 24 | 10 | Hagley, Laura (USA) | 25-29 | 01:24:07 | 02:47:16 |
| 25 | 12 | Composti, Jeanna (USA) | 30-34 | 01:24:27 | 02:47:27 |
