MEXICANOS EN PAYTON JORDAN,5,000 Y 10,000 mts.
2012 Payton Jordan Cardinal Invitational RESULTS Sunday, April 29, 2012
Archived Video | Meet Schedule | Heat Sheets | Meet Photos
Results by Record Timing Payton Jordan Cardinal Invitational
Stanford University –Stanford, California
Results Event 1 Men 100 Meter Dash ================================================================
Name Year School Finals
================================================================
Section 1
Wind: 0.2
1 547 Colin Hepburn Stanford 10.83
2 784 Andrew Nathan British Colu 11.02
3 555 Jamal Patterson Stanford 11.27
4 476 Dennis Nicolas Simon Fraser 11.32
Event 2 Men 200 Meter Dash
================================================================
Name Year School Finals
================================================================
Section 1 Wind: 3.0
1 547 Colin Hepburn Stanford 21.53
2 784 Andrew Nathan British Colu 22.00
3 828 Tom Blocker Cal 22.05
4 549 James Jones Stanford 22.64
5 538 Darian Brooks Stanford 22.77
Event 3 Men 400 Meter Dash
================================================================
Name Year School Finals
================================================================
Section 1
1 553 Amaechi Morton Stanford 46.12
2 827 Steven Solomon Unattached 46.32
3 675 Antione Drakeford Unattached 46.33
4 540 Spencer Chase Stanford 47.04
5 822 Joel Stallworth Unattached 47.20
6 717 Logan Sharpe Unattached 47.55
7 680 simon Fitzpatrick Unattached 48.94
8 559 Rollins Stallworth Stanford 50.88
Event 4 Men 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 447 Prince Mumba Santa Monica TC 1:47.04
2 299 Tevan Everett New Jersey-N 1:47.18
3 724 Sharif Webb Unattached 1:47.72
4 462 Kevin Hicks SETA 1:47.83
5 65 Brian Hill BAA 1:48.12
6 43 Selasi Lumax Alpha Owls 1:48.28
7 719 Darren St. Clair Unattached 1:49.60
8 446 Richard Jones Santa Monica TC 1:50.89
9 298 Dustin Emrani New Jersey-N 1:52.84 —
676 Bronson Duran Unattached
DNF Section 2
1 760 ryan witt VT Elite 1:48.15
2 10 Boris Berian Adams State 1:48.93
3 372 Dan White Ohio State 1:49.03
4 733 jackson langat US Army 1:49.07
5 696 Guy Learmonth Unattached 1:49.36
6 33 Chris Bilbrew Adidas Team 1:49.74
7 773 Zach Mellon Wisconsin 1:49.81
8 551 Luke Lefebure Stanford 1:49.92
9 681 Matthew Fox Unattached 1:49.97
10 172 Moise Joseph Haiti 1:51.51
Event 8 Men 1500 Meter Run Section 1
================================================================
Name Year School Finals
================================================================
Section 1
1 280 Andy Baddeley New Balance 3:35.19 2
2 Henrik Ingebrigtse AAM 3:36.39
3 712 Zane Robertson Unattached 3:36.53
4 45 Lawi Lalang Arizona 3:36.77
5 234 John Bolas Melbourne Tr 3:37.31
6 235 Craig Miller Melbourne Tr 3:37.48
7 665 David Bishop Unattached 3:37.51
8 457 Jeff See Saucony 3:37.60
9 590 Chris O’Hare Tulsa 3:37.95
10 492 Taylor Milne Speed River 3:38.07
11 331 Alan Webb Nike 3:38.86
12 415 Geoff Martinson Prince Georg 3:39.67
13 362 Jeremy Roff Nswis Sydney 3:40.73 —
716 Matt Scherer Unattached DNF
Event 9 Men 1500 Meter Run Section 2
================================================================
Name Year School Finals
================================================================
1 369 Cory Leslie Ohio State 3:39.00
2 755 Michael Hammond Virginia Tec 3:39.22
3 297 Liam Boylan-Pett New Jersey-N 3:39.65
4 405 Stephen Pifer OTC 3:39.97
5 684 Kristopher Gauson Unattached 3:40.16
6 770 Reed Connor Wisconsin 3:40.46
7 560 Tyler Stutzman Stanford 3:40.53
8 13 Andrew Graham Adams State 3:40.95
9 771 Rob Finnerty Wisconsin 3:41.07
10 170 Jermaine Mays Great Britai 3:41.57
11 535 Michael Atchoo Stanford 3:42.36
12 344 Pablo Solares Nike/Mexico 3:48.35 —
760 ryan witt VT Elite DNF
Event 10 Men 1500 Meter Run Section 3
================================================================
Name Year School Finals
================================================================
1 774 Austin Mudd Wisconsin 3:40.87
2 690 Elliott Heath Unattached 3:41.55
3 284 Billy Nelson New Balance 3:41.57
4 493 Ross Proudfoot Speed River 3:41.86
5 34 Ryan McNiff Adidas Team 3:42.19
6 759 Chris Walizer Virginia Tec 3:42.61
7 142 Darren McBrearty Dcu/Letterke 3:42.92
8 159 David Forrester Florida Stat 3:44.67
9 359 Jordan Chipangama Northern Ari 3:45.43
10 140 Carlos Jamieson Cptc New Bal 3:46.19
11 176 Adam Cotton Harvard 3:47.52 —
829 Danny Buechel Wisconsin DNF — 536 Andrew Berberick Stanford
DNF Event 11 Men 1500 Meter Run Section 4
================================================================
Name Year School Finals
================================================================
1 763 Luke Rucks Wisc. Runner 3:44.90
2 674 Ian Cronin Unattached 3:45.23
3 367 Chris Fallon Ohio State 3:45.51
4 701 Justin Marpole-Bir Unattached 3:45.71
5 758 Grant Pollock Virginia Tec 3:45.88
6 307 Sam Evans New Mexico 3:46.43
7 149 Sam Horn Falcon Dista 3:47.63
8 129 Matthew Biegner Colorado 3:48.31
9 134 Aric VanHalen Colorado 3:48.74
10 497 Jonathan Sees Sra Elite 3:48.83
11 785 Josh Perry Southern Connect 3:49.28
12 731 Pedro Rodriguez Universidad 3:50.32
Event 12 Men 1500 Meter Run Section 5
================================================================
Name Year School Finals
================================================================
1 384 Shane Moskowitz Oklahoma Sta 3:44.31
2 204 Josh Munsch Kansas 3:44.62
3 9 Kevin Batt Adams State 3:45.04
4 12 Matt Daniels Adams State 3:45.10
5 412 Nigel Hole Point Grey T 3:45.97
6 210 Matt Hillenbrand Kentucky 3:47.20
7 753 Kevin Dowd Virginia Tec 3:47.46
8 188 Stephane Colle Idaho 3:47.86
9 754 Ryan Hagen Virginia Tec 3:48.32
10 352 Gregory Dame North Caroli 3:49.89
11 756 Eddie Judge Virginia Tec 3:58.54
12 206 Don Wasinger Kansas 4:06.12 Event
13 Men 1500 Meter Run Section 6
================================================================
Name Year School Finals
================================================================
1 212 Josh Nadzam Kentucky 3:45.10
2 135 Russell Drummond Colorado Min 3:45.28
3 132 Blake Theroux Colorado 3:45.33
4 130 Hugh Dowdy Colorado 3:47.89
5 221 Sam Stabler Lamar 3:48.97
6 202 Reid Buchanan Kansas 3:49.20
7 371 Joshua Sabo Ohio State 3:50.19
8 211 Adam Kahleifeh Kentucky 3:55.11 —
179 E. Jantzen Oshier Humboldt Sta DNF
Event 14 Men 3000 Meter Steeplechase Section 1
================================================================
Name Year School Finals
================================================================
1 326 Kyle Alcorn Nike 8:26.66
2 491 Alex Genest Speed River 8:27.41
3 430 Donald Cowart RMR 8:29.05
4 691 Matt Hughes Unattached 8:31.77
5 743 Jose Pena venezuela 8:31.97
6 455 Rob Mullett Saucony 8:32.80
7 494 Chris Winter Speed River 8:33.68
8 660 David Adams Unattached 8:35.59
9 734 Augustus Maiyo US Army 8:35.98
10 236 Peter Nowill Melbourne Tr 8:36.92
11 718 Steve Slattery Unattached 8:38.05
12 779 Cameron Bean Zap Fitness 8:38.27
13 787 Kyle Heath Wcap -army 8:41.19
14 664 mario bazan Unattached 8:41.28
15 54 Luke Gunn Asics 8:43.05
16 706 Corey Nowitzke Unattached 8:44.16
17 343 Luis Ibarra Nike Run LA 8:45.57
18 408 Aoi Matsumoto Otsuka Pharm 9:01.23 —
286 Joshua McAdams New Balance
DNF
Event 15 Men 3000 Meter Steeplechase Section 2
================================================================
Name Year School Finals
================================================================
1 82 Jordan Fife Brooks Team 8:33.89
2 725 Lyle Weese Unattached 8:35.09
3 566 Tsuyoshi Takeda Suzuki Hamam 8:35.86
4 490 Matt Brunsting Speed River 8:39.46
5 687 Brett Hales Unattached 8:40.87
6 295 JT Sullivan New Balance 8:41.54
7 593 Justin Tyner U.S. Air For 8:41.63
8 81 Adu Dentamo Brooks Team 8:42.28
9 669 Thomas Brooks Unattached 8:45.64
10 35 Thomas Kloos adidas/BATC 8:46.32
11 361 James Nipperess Nswis Sydney 8:48.62
12 548 Benjamin Johnson Stanford 8:50.33
13 728 Matthew Williams Unattached 8:55.20
14 788 Boaz Cheboiywo Nike 9:00.72
15 411 Zach Ripley Playmakers E 9:03.09
16 147 Glen Watts England 9:05.34
17 688 Joonas Harjamaki Unattached 9:16.48
Event 16 Men 3000 Meter Steeplechase Section 3
================================================================
Name Year School Finals
================================================================
1 223 Tom Wade Lamar 8:43.26
2 17 Tabor Stevens Adams State 8:46.64
3 786 Julian DeRubira The Mancos Proje 8:47.47
4 214 Luis Orta Kentucky 8:47.52
5 366 Daniel Lewis NYAC 8:51.93
6 63 Eric Ashe BAA 8:52.21
7 203 Greg Bussing Kansas 8:52.56
8 673 John Coyle Unattached 8:53.62
9 668 David Brent Unattached 8:54.61
10 474 Ryan Brockerville Simon Fraser 8:57.25
11 368 Adam Green Ohio State 9:00.00
12 385 Nick Thorp Oklahoma Sta 9:00.58
13 370 Donny Roys Ohio State 9:02.29
14 751 Jason Cusack Virginia Tec 9:08.62
15 789 John Ricardi Club Northwe 9:11.59
16 709 Ken Richardson Unattached 9:17.00
17 831 Justin Kent British Colu 9:21.11
Event 18 Men 5000 Meter Run Section 1
================================================================
Name Year School Finals
================================================================
1 338 Lopez Lomong Nike Otc 13:11.63
2 401 Kevin Chelimo OTC 13:14.57
3 340 Matt Tegenkamp Nike Otc 13:15.00
4 406 Chris Thompson OTC 13:15.21
5 678 Thomas Farrell Unattached 13:15.31
6 336 Andrew Bumbalough Nike Otc 13:16.26
7 329 David Torrence Nike 13:16.53
8 730 Paul Chelimo Unc-Greensbo 13:21.89
9 454 Garrett Heath Saucony 13:27.07
10 424 Nick Willis Reebok 13:29.56
11 354 Ryan Hill North Caroli 13:33.23
12 190 Mitch Goose Iona 13:34.41
13 404 Jordan McNamara OTC 13:34.64
14 1 Sindre Buraas AAM 13:34.72
15 685 Yosef Ghebray Unattached 13:35.29
16 402 Ian Dobson OTC 13:35.82
17 195 Mark Christie Ireland 13:37.32
18 281 Chris Barnicle New Balance 13:42.46
19 167 Jeroen D’Hoedt Golazo Sport 13:42.72
20 722 Aldo Vega MEXICO 13:45.85
21 713 Brenton Rowe Unattached 14:08.70
Event 19 Men 5000 Meter Run Section 2
================================================================
Name Year School Finals
================================================================
1 692 Jake Hurysz Unattached 13:38.59
2 375 Kevin Williams Oklahoma 13:39.87
3 328 Kenyon Neuman Nike 13:40.38
4 757 William Mulherin Virginia Tec 13:41.06
5 161 Breandan O’Neill Florida Stat 13:41.56
6 772 Elliot Krause Wisconsin 13:42.38
7 71 matthew tebo Boulder Trac 13:43.05
8 545 Brendan Gregg Stanford 13:46.49
9 381 Kirubel Erassa Oklahoma Sta 13:47.26
10 144 Ben Cheruiyot Eastern Kent 13:47.62
11 160 Michael Fout Florida Stat 13:47.76
12 595 Jonathan Peterson UC Davis 13:48.43
13 768 Daniel Chenoweth Wisconsin 13:49.41
14 351 Andrew Colley North Caroli 13:49.61
15 331 Alan Webb Nike 13:49.70
16 769 Ryan Collins Wisconsin 13:50.62
17 562 Miles Unterreiner Stanford 13:50.90
18 11 Matt Bond Adams State 13:51.03
19 247 Diego Alberto Borr Mexico 13:53.73
20 198 Ryouhei Kawakami Kanebo 13:54.91
21 308 Nicholas Kipruto New Mexico 13:59.56
22 327 Jonathan Hay Nike 13:59.97
23 197 Kevin Castille John’s Run/W 14:00.09
24 727 Lex Williams Unattached 14:24.00
25 38 Steve Murdock adidas/Movin 14:29.16 —
Event 20 Men 5000 Meter Run Section 3
================================================================
Name Year School Finals
================================================================
1 133 Christian Thompson Colorado 13:59.23
2 357 Sandy Roberts North Caroli 13:59.93
3 146 Evans Kirwa Embry-Riddle 14:02.99
4 557 Joseph Rosa Stanford 14:04.37
5 136 Mack McLain Colorado Min 14:08.53
6 356 Bobby Moldovan North Caroli 14:10.54
7 262 Pieter Gagnon Minnesota 14:10.83
8 353 Adam Henken North Caroli 14:10.84
9 112 Thomas Graham Cary Academy 14:11.23
10 791 Walter Luttrell Kentucky 14:11.79
11 101 Maxime Chevee Cal 14:12.03
12 350 Patrick Campbell North Caroli 14:14.50
13 64 Brian Harvey BAA 14:16.49
14 186 Barry Britt Unattached 14:17.79
15 556 James Rosa Stanford 14:22.93
16 721 Simon Stuetzel Unattached 14:23.55
17 792 Leoule Degfae Virginia Tec 14:28.55
18 16 Nathan Sellers Adams State 14:29.21
19 358 Matt Sonnenfeldt North Caroli 14:34.09
20 207 Zach Zarda Kansas 14:35.53
21 790 Michele Fontana Italy 14:38.00
22 697 Brian Long Unattached 14:38.98
23 546 Kevin Havel Stanford 14:40.49
24 750 Thomas Curtin Virginia Tec 14:43.47
25 587 Chris Chavez Transports 14:47.73
Event 21 Men 10000 Meter Run Kim McDonald
================================================================
Name Year School Finals
================================================================
1 480 Cameron Levins Southern Uta 27:27.96
2 400 Sam Chelanga OTC 27:29.82
3 541 Chris Derrick Stanford 27:31.38
4 703 Daniele Meucci Unattached 27:32.86
5 677 Diego Estrada Unattached 27:32.90
6 766 Mohammed Ahmed Wisconsin 27:34.64
7 341 Brent Vaughn Nike Otc 27:40.21
8 458 Ben True Saucony 27:41.17
9 423 Brian Olinger Reebok 27:50.58
10 585 Akinobu Murasawa Tokai Univer 27:50.59
11 24 Aaron Braun adidas 27:51.01
12 80 Ryan Vail Brooks 27:51.07
13 217 Tsuyoshi Ugachi Konica Minol 27:52.79
14 700 Bobby Mack Unattached 27:53.52
15 239 Andy Vernon Melbourne Tr 27:53.65
16 345 Yuki Sato Nissin Foods 27:57.07
17 335 Simon Bairu Nike Otc 27:58.05
18 232 Collis Birmingham Melbourne Tr 28:06.63
19 794 Aron Rono Unattached 28:06.74
20 702 David McNeill Unattached 28:09.58
21 844 Harry Summers Melbourne Tr 28:13.23
22 796 Stefano LaRosa Italy 28:13.62
23 390 Luke Puskedra Oregon 28:13.91
24 432 Kensuke Takezawa S&B 28:15.79
25 28 Brett Gotcher adidas – McM 28:21.43
26 732 Robert Cheseret US Army 28:53.51
27 250 Juan Carlos Romero Mexico 28:54.59
28 409 Yuki Matsuoka Otsuka Pharm 28:55.90
29 586 Yusuke Takabayashi Toyotabw 29:12.69
30 216 Yufu Ikuto Komazawa Uni 29:21.29
31 199 Tomoyuki Morita Kanebo 29:25.55
Event 22 Men 10000 Meter Run Section 2
================================================================
Name Year School Finals
================================================================
1 226 Josphat Boit Mammoth TC 28:11.75
2 661 liam adams Unattached 28:11.76
3 720 James Strang Unattached 28:12.03
4 116 Mike Sayenko Club Northwe 28:12.42
5 60 Josh Simpson ASTF 28:12.65
6 263 Hassan Mead Minnesota 28:12.74
7 710 Jake Riley Unattached 28:12.88
8 448 Tony Okello Santa Monica TC 28:12.95
9 781 David Jankowski Zap Fitness 28:14.56
10 27 Carlos Trujillo adidas 28:15.94
11 736 Joseph Chirlee US Army/WCAP 28:16.36
12 383 Girma Mecheso Oklahoma Sta 28:16.97
13 695 Christo Landry Unattached 28:18.62
14 59 Jeff Schirmer ASTF 28:20.22
15 36 Ian Burrell Adidas/Bould 28:23.17
16 575 Jonathan Grey Team Usa Min 28:26.44
17 793 Koen Naert Golazo Sport 28:32.29
18 798 Ronald Schröer Team Distanc 28:32.61
19 478 Dustin Emerick Southern Ind 28:33.35
20 37 scott smith adidas/McMil 28:33.94
21 282 James Carney New Balance 28:34.43
22 267 Keith Gerrard Mizuno 28:34.90
23 143 Soufiane Bouchikhi Eastern Kent 28:35.91
24 707 Ahmed Osman Unattached 28:41.04
25 795 Joe Sweeney Ireland 28:45.17 26
26 Jonny Mellor adidas 28:51.81
27 66 Tim Ritchie BAA 28:56.81
28 249 Israel Erick Pérez Mexico 29:01.03
29 723 Tibor Vegh Unattached 29:02.41
30 388 John Deivis Tello olimpica col 29:02.58
31 407 Atsushi Ikawa Otsuka Pharm 29:05.32
32 778 Cole Atkins Zap Fitness 29:33.89
33 40 Jordan Horn adidas-McMil 29:54.72
34 797 Marcel Berni Swiss Athlet 29:56.12
35 568 Jérôme Schaffner Swiss Athlet 30:38.85
Event 47 Women 1500 Meter Run Section 1
================================================================
Name Year School Finals
================================================================
Section 1
1 319 Anna Pierce Nike 4:07.00
2 276 Brenda Martinez New Balance 4:08.66
3 487 Hilary Stellingwer Speed River 4:08.76
4 318 Treniere Moser Nike 4:09.35
5 379 Natalja Piliusina Oklahoma Sta 4:09.51
6 322 Alice Schmidt Nike 4:09.68
7 483 Malindi Elmore Speed River 4:10.16
8 277 Marina Muncan New Balance 4:10.78
9 397 Geena Gall OTC 4:12.67
10 324 Sara Vaughn Nike 4:13.29
11 316 Susan Kuijken Nike 4:14.50
Samantha Learch Arkansas DNF
Event 56 Women 5000 Meter Run Section 1 =
===============================================================
Name Year School Finals
================================================================
1 398 Sally Kipyego OTC 14:43.11
2 399 Julia Lucas OTC 15:08.52
3 58 Julie Culley Asics/NYAC 15:13.87
4 278 Barbara Parker New Balance 15:14.26
5 323 Stephanie Twell Nike 15:15.24
6 127 Jessica Tebo Colorado 15:19.43
7 231 Eloise Wellings Melbourne Tr 15:20.28
8 809 Megan Wright New Balance 15:21.75
9 811 Liz Maloy New Balance 15:26.60
10 229 Emily Brichacek Melbourne Tr 15:30.00
11 605 Georgie Clarke Unattached 15:31.29
12 808 Kayoko Fukushi Wacoal 15:33.11
13 655 Katrina Wootton Unattached 15:39.31
14 21 Jennifer Rhines adidas 15:41.31
15 613 Tara Erdmann Charisma Sports 15:41.85
16 389 Jordan Hasay Oregon 15:44.87
17 464 Risa Takenaka Shiseido Run 15:44.94
18 275 Frances Koons New Balance 16:00.74
19 242 Sandra Lopez Mexico 16:01.01
Event 59 Women 10000 Meter Run Kim McDonald
================================================================
Name Year School Finals
================================================================
1 644 Betsy Saina Unattached 31:15.97
2 75 Amy Hastings Brooks 31:19.87
3 813 Fionnuala Britton Ireland 31:29.22
4 228 Julia Bleasdale Melbourne Tr 31:29.57
5 604 Janet Cherobon-Baw Unattached 31:33.50
6 342 Lisa Uhl Nike Otc 31:35.50
7 626 Deena Kastor Asics 31:49.23
8 495 Kim Conley Sra Elite 32:00.94
9 230 Lara Tamsett Melbourne Tr 32:01.60
10 30 Alisha Williams adidas Brc/A 32:03.07
11 320 Charlotte Purdue Nike 32:03.55
12 91 Deborah Maier Cal 32:12.47
13 191 Meaghan Nelson Iowa State 32:14.27
14 627 Allie Kieffer Unattached 32:25.69
15 244 Madai Perez Mexico 32:27.91
16 420 Katie McGregor Reebok 32:37.83
17 31 Kellyn Johnson Adidas McMil 32:39.04
18 776 Alissa McKaig Zap Fitness 32:39.87
19 22 Stephanie Rothstei adidas 32:40.67
20 55 Diane Nukuri Johns Asics 32:45.96
21 418 rachel ward Ragged Mount 32:47.97
22 56 Adriana Nelson Asics 32:48.03
23 246 Marisol Guadalupe Mexico 32:58.16
24 287 Annie Bersagel New Balance 33:15.80
25 654 Heidi Westover Unattached 33:24.99
26 777 Sarah Porter Zap Fitness 33:26.16
27 264 Meghan Peyton Mizuno 33:26.32
28 61 Erin Nehus-Vergara Athletic Ann 33:39.29
