CORREDORES MEXICANOS EN MARATON PARIS
| MARATHON DE PARIS | ||||
| Lugar | Name | Firstname | Category | Tiempo |
| 1 | BIWOTT | Stanley | Senior Men | 02:05:12 |
| 2 | ASSEFA | Raji | Senior Men | 02:06:24 |
| 3 | JISA | Sisay | Senior Men | 02:06:27 |
| 4 | NDIEMA | Eric | Espoir Men | 02:06:37 |
| 5 | BALCHA | Teferi | Senior Men | 02:07:38 |
| 6 | WENDIMU | Eshetu | Senior Men | 02:07:54 |
| 7 | TOLOSSA | Debebe | Senior Men | 02:08:18 |
| 8 | LAGAT | Joseph | Senior Men | 02:08:38 |
| 9 | ALEMAYEHU | Shumye | Senior Men | 02:09:09 |
| 10 | JUFAR | Tariku | Senior Men | 02:09:19 |
| 11 | KERING | Alfred | Senior Men | 02:10:53 |
| 12 | GEMEDA | Haile | Senior Men | 02:11:01 |
| 13 | LAGAT | Victor | Senior Men | 02:11:12 |
| 14 | BETONA | Sahle | Senior Men | 02:11:25 |
| 15 | MATEBOR | Albert | Senior Men | 02:11:44 |
| 16 | KIPROP | Francis | Senior Men | 02:12:49 |
| 26 | BIRBO | Guta | Senior Men | 02:15:16 |
| 27 | CORDERO | Carlos | MEXICO | 02:15:16 |
| 28 | EZZOBAYRI | Ahmed | Senior Men | 02:15:31 |
| 29 | PEDRAZA | Sergio | MEXICO | 02:15:40 |
| 30 | MUNGARA | Kenneth | Senior Men | 02:15:59 |
| 31 | FIKADU | Habtamu | Senior Men | 02:17:17 |
| 32 | MOREAU | Julien | Senior Men | 02:17:51 |
| 33 | RAMALAA | Hendrick | Veteran Men 1 | 02:17:57 |
| 34 | MWANGI | Willy | Senior Men | 02:18:19 |
| 35 | LUNA | Tomas | MEXICO | 02:18:43 |
| 36 | ECHEVERRIA | Roberto | Senior Men | 02:19:07 |
| 37 | PELISSIER | Cedric | Senior Men | 02:19:31 |
| 38 | VAZQUEZ | Jose Carlos | Senior Men | 02:21:22 |
| 39 | BEYENE | Tirfi | Senior Women | 02:21:40 |
| 40 | O’SHEA | Alan | Senior Men | 02:21:56 |
| 41 | FLOUZAT | Gael | Senior Men | 02:22:25 |
| FEMENIL | ||||
| Lugar | Name | Firstname | Category | Tiempo |
| 1 | BEYENE | Tirfi | Senior Women | 02:21:40 |
| 2 | HAYDAR | Sultan | Senior Women | 02:25:09 |
| 3 | HARUN | Makda | Senior Women | 02:26:46 |
| 4 | TESEMA | Goitetom | Senior Women | 02:27:28 |
| 5 | LEGESSE | Meseret | Senior Women | 02:28:18 |
| 6 | BEDASO | Shitaye | Senior Women | 02:30:02 |
| 7 | GOSHU | Frehiwat | Espoir Women | 02:30:38 |
| 8 | SERGEYEVA | Natalya | Senior Women | 02:33:01 |
| 9 | MUMBI | Julia | Senior Women | 02:33:03 |
| 10 | FARDELL | Jane | Senior Women | 02:39:05 |
| 11 | AKAGAWA | Kaori | Senior Women | 02:40:07 |
| 12 | OUCHI | Yui | Senior Women | 02:40:40 |
| 13 | HERBRETEAU-CANTE | Corinne | Senior Women | 02:42:17 |
| 14 | RASOARIZAY | Clarisse | Veteran Women 1 | 02:43:45 |
| 15 | VASSEUR | Nathalie | Veteran Women 1 | 02:46:32 |
| 16 | MANNING | Lorraine | Senior Women | 02:46:43 |
| 17 | ORFAO | Soraya | Veteran Women 1 | 02:58:26 |
| 18 | MERLO FERNANDEZ | Carolina | MEXICO | 02:59:11 |
| 19 | PEDERSEN | Troels Ravn | Senior Women | 02:59:01 |
