ULTIMOS RESULTADOS CAMPEONATO MUNDIAL DE ATLETISMO
200 Metres – M Final
03 September 2011 – 21:20Wind: 0.8 m/sPosition Lane Bib Athlete Country Mark React
1 3 588 Usain Bolt JAM 19.40 (WL) 0.193
2 4 1073 Walter Dix USA 19.70 (SB) 0.161
3 6 413 Christophe Lemaitre FRA 19.80 (NR) 0.160
4 8 801 Jaysuma Saidy Ndure NOR 19.95 (SB) 0.164
5 5 585 Nickel Ashmeade JAM 20.29 0.136
6 2 198 Bruno de Barros BRA 20.31 0.158
7 1 1015 Rondel Sorrillo TRI 20.34 0.122
7 813 Alonso Edward PAN DNF 0.188
MARATON VARONIL CAMPEONATO MUNDIAL
Position Bib Athlete Country Mark
1 651 Abel Kirui KEN 2:07:38 (SB)
2 648 Vincent Kipruto KEN 2:10:06
3 375 Feyisa Lilesa ETH 2:10:32 (SB)
4 742 Abderrahime Bouramdane MAR 2:10:55
5 666 David Barmasai Tumo KEN 2:11:39
6 649 Eliud Kiptanui KEN 2:11:50
7 615 Hiroyuki Horibata JPN 2:11:52
8 576 Ruggero Pertile ITA 2:11:57
9 1036 Stephen Kiprotich UGA 2:12:57
10 627 Kentaro Nakamoto JPN 2:13:10
11 749 Rachid Kisri MAR 2:13:24
12 381 Eshetu Wendimu ETH 2:13:37
13 875 Marius Ionescu ROU 2:15:32 (PB)
14 238 Guojian Dong CHN 2:15:45 (SB)
15 464 David Webb GBR 2:15:48 (SB)
16 1148 Cuthbert Nyasango ZIM 2:15:56 (SB)
17 317 Beraki Beyene ERI 2:16:03 (SB)
18 620 Yuki Kawauchi JPN 2:16:11
19 928 Aleksey Sokolov RUS 2:16:23
20 766 Ser-Od Bat-Ochir MGL 2:16:41
21 929 Aleksey Sokolov RUS 2:16:48
22 449 Lee Merrien GBR 2:16:59
23 678 Jin-hyeok Jeong KOR 2:17:04
24 244 Zicheng Li CHN 2:17:35
25 341 José Manuel Martínez ESP 2:17:44
26 337 Rafael Iglesias ESP 2:17:45 (SB)
27 740 Ahmed Baday MAR 2:17:59
28 691 Myongseung Lee KOR 2:18:05
29 628 Yoshinori Oda JPN 2:18:05
30 354 Pablo Villalobos ESP 2:18:12
31 1102 Mike Morgan USA 2:18:30 (SB)
32 796 Urige Buta NOR 2:20:16
33 254 Shiwei Wu CHN 2:21:12
34 300 Jesper Faurschou DEN 2:21:15
35 675 Junhyeon Hwang KOR 2:21:54 (SB)
36 754 Mike Tebulo MAW 2:22:45 (SB)
37 1121 Mike Sayenko USA 2:22:49 (SB)
38 622 Yukihiro Kitaoka JPN 2:23:11 (SB)
39 1076 Jeff Eggleston USA 2:23:33
40 676 Jun-Suk Hwang KOR 2:23:47
41 1060 Nicholas Arciniaga USA 2:24:06
42 947 Anton Kosmac SLO 2:24:16
43 318 Samuel Goitom ERI 2:25:42 (SB)
44 688 Min Kim KOR 2:27:20 (SB)
45 1113 Sergio Reyes USA 2:29:15 (SB)
46 894 Coolboy Ngamole RSA 2:30:01
47 1025 Bekir Karayel TUR 2:33:20 (SB)
48 270 Ruben Sanca CPV 2:34:40
49 817 Jhon Lennon Casallo PER 2:36:43
50 888 Modike Lucky Mohale RSA 2:38:22 (SB)
51 180 Sangay Wangchuk BHU 2:38:33

5000 Metres – M Final
04 September 2011 – 19:40 – revisedPosition Bib Athlete Country Mark
1 439 Mohamed Farah GBR 13:23.36
2 1093 Bernard Lagat USA 13:23.64
3 372 Dejen Gebremeskel ETH 13:23.92
4 655 Isiah Kiplangat Koech KEN 13:24.95
5 374 Abera Kuma ETH 13:25.50
6 658 Thomas Pkemei Longosiwa KEN 13:26.73
7 644 Eliud Kipchoge KEN 13:27.27
8 208 Bilisuma Shugi BRN 13:27.67
9 1120 Galen Rupp USA 13:28.64
10 574 Daniele Meucci ITA 13:29.11
11 322 Amanuel Mesel ERI 13:33.99
12 332 Jesús España ESP 13:33.99
13 709 Hussain Jamaan Alhamdah KSA 13:34.83
14 554 Alistair Ian Cragg IRL 13:45.33
15 809 Jake Robertson NZL 14:03.09
377 Imane Merga ETH DQ
4×100 Metres Relay – M Final
04 September 2011 – 21:00Position Lane Team Country Mark React
1 6 Jamaica
(Nesta Carter; Michael Frater; Yohan Blake; Usain Bolt) JAM 37.04 (WR) 0.163
2 8 France
(Teddy Tinmar; Christophe Lemaitre; Yannick Lesourd; Jimmy Vicaut) FRA 38.20 (SB) 0.162
3 1 Saint Kitts and Nevis
(Jason Rogers; Kim Collins; Antoine Adams; Brijesh Lawrence) SKN 38.49 0.169
4 7 Poland
(Pawel Stempel; Dariusz Kuc; Robert Kubaczyk; Kamil Krynski) POL 38.50 0.185
5 2 Italy
(Michael Tumi; Simone Collio; Emanuele Di Gregorio; Fabio Cerutti) ITA 38.96 0.153
6 5 Trinidad and Tobago
(Keston Bledman; Marc Burns; Aaron Armstrong; Richard Thompson) TRI 39.01 0.145
3 Great Britain & N.I.
(Christian Malcolm; Craig Pickering; Marlon Devonish; Harry Aikines-Aryeetey) GBR DNF 0.143
4 United States
(Trell Kimmons; Justin Gatlin; Darvis Patton; Walter Dix) USA DNF 0.139