CAMPEONATO MUNDIAL ATLETISMO 2011, PRIMEROS RESULTADOS

28 agosto, 2011 / Noticias

World Championships 27 August – 4 September 2011
27 AUG 2011 – 09:00
RESULT NAME AGE VENUE DATE
World Record 2:15:25 Paula RADCLIFFE (GBR) 30 London 13 Apr 03
Championships Record 2:20:57 Paula RADCLIFFE (GBR) 32 Helsinki 14 Aug 05
World Leading 2:19:19 Mary Jepkosgei KEITANY (KEN) 29 London 17 Apr 11 72%
START TIME 08:57 TEMPERATURE 26°C HUMIDITY 72%
END TIME 13:06 TEMPERATURE 26°C HUMIDITY
PLACE BIB NAME COUNTRY DATE OF BIRTH RESULT TIME BEHIND

MARATON FEMENIL

1 578 Edna Ngeringwony KIPLAGAT KEN 15 NOV 79 2:28:43

2 575 Priscah JEPTOO KEN 26 JUN 84 2:29:00 +00:17

3 572 Sharon Jemutai CHEROP KEN 16 MAR 84 2:29:14 SB +00:31

4 340 Bezunesh BEKELE ETH 29 JAN 83 2:29:21 +00:38

5 534 AKABA Yukiko JPN 18 OCT 79 2:29:35 +00:52

6 250 ZHU Xiaolin CHN 20 FEB 84 2:29:58 +01:15

7 829 Isabellah ANDERSSON SWE 12 NOV 80 2:30:13 +01:30

8 240 WANG Jiali CHN 1 FEB 86 2:30:25 +01:42

9 718 Marisa BARROS POR 25 FEB 80 2:30:29 +01:46

10 547 NAKAZATO Remi JPN 24 JUN 88 2:30:52 +02:09

11 218 CHEN Rong CHN 18 MAY 88 2:31:11 +02:28

12 349 Aberu KEBEDE ETH 12 SEP 89 2:31:22 +02:39

13 581 Irene Jerotich KOSGEI KEN 8 SEP 74 2:31:29 SB +02:46

14 339 Atsede BAYSA ETH 16 APR 87 2:31:37 +02:54

15 880 Tetyana GAMERA-SHMYRKO UKR 1 JUN 83 2:31:58 +03:15

16 223 JIA Chaofeng CHN 16 NOV 88 2:31:58 +03:15

17 963 Tera MOODY USA 18 DEC 80 2:32:04 SB +03:21

18 552 OZAKI Yoshimi JPN 1 JUL 81 2:32:31 +03:48

19 549 NOJIRI Azusa JPN 6 JUN 82 2:33:42 +04:59

20 182 Lishan DULA BRN 17 FEB 87 2:33:47 +05:04

21 876 Olena BURKOVSKA UKR 9 AUG 81 2:34:21 +05:38

22 542 ITO Mai JPN 23 MAY 84 2:35:16 +06:33

 

World Championships 27 August – 4 September 2011
27 AUG 2011
RESULT NAME AGE VENUE DATE
World Record 29:31.78 Junxia WANG (CHN) 20 Beijing 8 Sep 93
Championships Record 30:04.18 Berhane ADERE (ETH) 30 Paris Saint-Denis 23 Aug 03
World Leading 30:38.35 Sally KIPYEGO (KEN) 26 Palo Alto, CA 1 May 11
START TIME 20:57 TEMPERATURE 25°C HUMIDITY 68%

10,000 

10,000 mt.FEMENIL  FINAL

PLACE BIB NAME COUNTRY DATE OF BIRTH RESULT

1 573 V.J. CHERUIYOT KEN 11 SEP 83 30:48.98 PB

2 579 Sally KIPYEGO KEN 19 DEC 85 30:50.04

3 583 Linet Chepkwemoi MASAI KEN 5 DEC 89 30:53.59 SB

4 571 P.J. CHERONO KEN 27 JUN 80 30:56.43 PB

5 352 Meselech MELKAMU ETH 27 APR 85 30:56.55 SB

6 183 Shitaye ESHETE BRN 21 MAY 90 31:21.57 NR

7 936 Shalane FLANAGAN USA 8 JUL 81 31:25.57

8 721 Ana Dulce FÉLIX POR 23 OCT 82 31:37.03

9 971 Jennifer RHINES USA 1 JUL 74 31:47.59

10 716 Jessica AUGUSTO POR 8 NOV 81 32:06.68 SB

11 350 Tigist KIROS ETH 8 JUN 92 32:11.37

12 361 Christelle DAUNAY FRA 5 DEC 74 32:22.20

13 944 Kara GOUCHER USA 9 JUL 78 32:29.58

14 556 YOSHIMOTO Hikari JPN 14 JAN 90 32:32.22

15 553 SUGIHARA Kayo JPN 24 FEB 83 32:53.89

16 468 Krisztina PAPP HUN 17 DEC 82 32:56.02

 

 

CAMINATA   20k  EDER NO  PUDO.

20 Kilometres Race Walk – M   Final

IntermediateResults5km10km15km28 August 2011 – 9:00Position Bib Athlete Country Mark 
1 904 Valeriy Borchin  RUS 1:19:56  
2 916 Vladimir Kanaykin  RUS 1:20:27  
3 264 Luis Fernando López  COL 1:20:38  (SB)
4 252 Zhen Wang  CHN 1:20:54  
5 910 Stanislav Emelyanov  RUS 1:21:11  
6 683 Hyunsub Kim  KOR 1:21:17  
7 1044 Ruslan Dmytrenko  UKR 1:21:31  (SB)
8 632 Yusuke Suzuki  JPN 1:21:39  
9 580 Alex Schwazer  ITA 1:21:50  (SB)
10 526 Erick Barrondo  GUA 1:22:08  
11 237 Yafei Chu  CHN 1:22:10  
12 922 Sergey Morozov  RUS 1:22:37  
13 251 Hao Wang  CHN 1:22:49  
14 975 Matej Tóth  SVK 1:22:55  
15 764 Eder Sánchez  MEX 1:23:05  
16 862 João Vieira  POR 1:23:26  
17 339 Miguel Ángel López  ESP 1:23:41  
18 973 Anton Kucmin  SVK 1:23:57  
19 265 James Rendón  COL 1:24:08  (SB)
20 761 Horacio Nava  MEX 1:24:15  
21 491 Christopher Linke  GER 1:24:17  
22 192 Caio Bonfim  BRA 1:24:29  
23 1061 Trevor Barron  USA 1:24:33  
24 823 Rafal Augustyn  POL 1:24:47  
25 671 Youngjun Byun  KOR 1:24:48  
26 1019 Hassanine Sebei  TUN 1:25:17  
27 146 Jared Tallent  AUS 1:25:25  
28 1023 Recep Çelik  TUR 1:25:39  
29 1050 Nazar Kovalenko  UKR 1:25:50  
30 546 Gurmeet Singh  IND 1:26:34  
31 545 Babubhai Kesharabhai Panucha  IND 1:26:53  
32 663 David Kimutai Rotich  KEN 1:27:20  (SB)
33 233 Yerko Araya  CHI 1:27:47  
34 1020 Hédi Teraoui  TUN 1:29:48  
35 757 Diego Flores  MEX 1:30:00  
36 113 Juan Manuel Cano  ARG 1:30:00  
37 325 Emerson Hernandez  ESA 1:30:48  (SB)
38 188 Ronal Quispe  BOL 1:32:09