RESULTADOS CAMPEONATO MUNDIAL DE CAMPOTRAVIESA


| Lugar | No. | Nombre | Pais | Tiempo | ||
| 1 | 109 | Imana | Marga | ETH | 33:50:00 | |
| 2 | 165 | Paul | Kipngetich | Tanui | KEN | 33:52:00 |
| 3 | 155 | Vincent | Kiprop | Chepkok | KEN | 33:53:00 |
| 4 | 158 | Mathew | Kipkoech | Kisorio | KEN | 33:55:00 |
| 5 | 162 | Geoffrey | Kiprono | Mutai | KEN | 34:03:00 |
| 6 | 255 | Stephen | Kiprotich | UGA | 34:07:00 | |
| 7 | 160 | Philemon | Kimeli | Limo | KEN | 34:21:00 |
| 8 | 110 | Hunegnaw | Mesfin | ETH | 34:25:00 | |
| 9 | 45 | Ali | Hasan | Mahboob | BRN | 34:30:00 |
| 10 | 161 | Hosea | Mwok | Macharinyang | KEN | 34:30:00 |
| 11 | 256 | Moses | Ndiema | Kipsiro | UGA | 34:31:00 |
| 12 | 111 | Dino | Sefir | ETH | 34:35:00 | |
| 13 | 258 | Geofrey | Kusuro | UGA | 35:06:00 | |
| 14 | 77 | Teklemariam | Medhin | ERI | 35:08:00 | |
| 15 | 214 | Stephen | Mokoka | RSA | 35:10:00 | |
| 16 | 91 | Ayad | Lamdassem | ESP | 35:12:00 | |
| 17 | 108 | Feyisa | Lilesa | ETH | 35:13:00 | |
| 18 | 71 | Adhanom | Abraha | ERI | 35:28:00 | |
| 19 | 252 | Dickson | Huru | UGA | 35:31:00 | |
| 20 | 1 | Rabah | Aboud | ALG | 35:33:00 | |
| 21 | 21 | Craig | Mottram | AUS | 35:33:00 | |
| 22 | 253 | Moses | Kibet | UGA | 35:34:00 | |
| 23 | 114 | Sidi-Hassan | Chahdi | FRA | 35:35:00 | |
| 24 | 78 | Amanuel | Mesel | ERI | 35:38:00 | |
| 25 | 219 | Tshamano | Setone | RSA | 35:38:00 | |
| 26 | 189 | Sindre | Buraas | NOR | 35:38:00 | |
| 27 | 184 | Juan | Carlos | Romero | MEX | 35:42:00 |
| 28 | 46 | Dejene | Regassa | BRN | 35:43:00 | |
| 29 | 221 | Kgosi | Tsosane | RSA | 35:48:00 |
