RESULTADOS MARATON LONDRES 2010
|
Place |
Overall | Place | Nombre | Nombre | surname | HALF | time |
| 1 | 1 | 1 | Kebede, | Tsegaye | (ETH) | 01:03:07 | 02:05:19 |
| 2 | 2 | 2 | Mutai, | Emmanuel | (KEN) | 01:03:06 | 02:06:23 |
| 3 | 3 | 3 | Gharib, | Jaouad | (MAR) | 01:03:07 | 02:06:55 |
| 4 | 4 | 4 | Bouramdane, | Abderrahime | (MAR) | 01:03:07 | 02:07:33 |
| 5 | 5 | 5 | Kirui, | Abel | (KEN) | 01:03:06 | 02:08:04 |
| 6 | 6 | 6 | Gomes | Marilson | (BRA) | 01:03:07 | 02:08:46 |
| 7 | 7 | 7 | Tadese, | Zersenay | (ERI) | 01:03:07 | 02:12:03 |
| 8 | 8 | 8 | Lemoncello, | Andrew | (GBR) | 01:05:27 | 02:13:40 |
| 9 | 9 | 9 | Kifle, | Yonas | (ERI) | 01:03:06 | 02:14:39 |
| 10 | 10 | 10 | Jones, | Andi | (GBR) | 01:05:45 | 02:16:38 |
| 177 | 1 | 1 | Gee, | R | (GBR) | 01:18:35 | 02:40:06 |
| 220 | 2 | 1 | Ganiel | Gladys | (GBR) | 01:19:55 | 02:41:45 |
| 230 | 3 | 2 | Penty, | Becky | (GBR) | 01:19:24 | 02:42:07 |
| 292 | 4 | 3 | Gardner, | L | (GBR) | 01:21:51 | 02:44:29 |
| 342 | 5 | 4 | Gibbs, | C | (GBR) | 01:22:03 | 02:46:19 |
| 360 | 6 | 5 | Amend, | Samantha | (GBR) | 01:21:25 | 02:47:01 |
| 375 | 7 | 6 | Cowley, | J | (GBR) | 01:22:06 | 02:47:30 |
| 406 | 8 | 7 | Mcintosh, | Shona | (GBR) | 01:22:43 | 02:48:46 |
| 414 | 9 | 8 | Humphrey, | Sam | (GBR) | 01:15:11 | 02:49:01 |
| 493 | 10 | 9 | Firth, | Charlotte | (GBR) | 01:23:29 | 02:50:56 |
| 527 | 11 | 10 | Bird, | Sharon | (GBR) | 01:26:55 | 02:51:44 |
| 533 | 12 | 11 | Stewart, | Lauren | (RSA) | 01:22:33 | 02:51:58 |
| mexicanos | en londres | ||||||
| 3229 | 2917 | 659 | Guzman | Raul | (MEX) | 01:37:08 | 03:22:41 |
| 3888 | 3457 | 1799 | Paramo, | Angel | (MEX) | 01:36:23 | 03:27:15 |
| 5186 | 4503 | 687 | Martinez, | Edgardo | (MEX) | 01:37:06 | 03:34:48 |
| 5417 | 4691 | 2473 | Martinez, | Armando | (MEX) | 01:40:38 | 03:36:11 |
| 5736 | 4936 | 747 | Perez, | Gabriel | (MEX) | 02:05:36 | 03:38:00 |
| 5900 | 5062 | 2682 | Rangel, | Victor | (MEX) | 01:45:45 | 03:38:56 |
| 6085 | 5200 | 2759 | Romano | Daniel | (MEX) | 01:50:06 | 03:39:51 |
| 6132 | 5235 | 2782 | Silva, | Rodolfo | (MEX) | 01:43:05 | 03:40:04 |
| 6825 | 5765 | 3076 | Ortiz, | Jose Luis | (MEX) | 01:48:08 | 03:43:53 |
| 7384 | 6205 | 156 | Madrazo, | Roberto | (MEX) | 01:48:08 | 03:46:30 |
| 7483 | 1209 | 169 | Garcia | Mayte | (MEX) | 01:50:02 | 03:46:54 |
| 7712 | 6448 | 1289 | Abundis, | Fancisco | (MEX) | 01:46:46 | 03:48:01 |
| 7737 | 6466 | 3463 | Silva, | Guilherme | (MEX) | 01:48:11 | 03:48:06 |
| 7751 | 6478 | 3473 | Adelaido, | Artemio | (MEX) | 01:47:00 | 03:48:12 |
| 7963 | 6637 | 1329 | Ortiz | Fernando | (MEX) | 01:51:39 | 03:49:04 |
| 8145 | 6772 | 972 | Ramirez | Rolando | (MEX) | 01:51:44 | 03:49:51 |
| 8223 | 6833 | 1365 | Rance | Oswaldo | (MEX) | 01:56:20 | 03:50:14 |
| 8372 | 1427 | 195 | Ballesteros, | Adriana | (MEX) | 01:46:52 | 03:50:55 |
| 8504 | 1452 | 199 | Martinez | Araceli | (MEX) | 01:50:46 | 03:51:30 |
| 9154 | 7585 | 1488 | Ornelas, | Jose | (MEX) | 01:51:12 | 03:53:56 |
| 10082 | 8306 | 4523 | Montoya, | Daniel | (MEX) | 01:47:23 | 03:57:03 |
| 10097 | 8319 | 615 | Cohen | Alberto | (MEX) | 01:55:09 | 03:57:07 |
| 10354 | 8510 | 1637 | Martinez, | Luis | (MEX) | 01:48:35 | 03:58:02 |
| 10416 | 8561 | 1211 | Garcia, | Luis | (MEX) | 01:47:34 | 03:58:11 |
| 10458 | 1866 | 239 | Gonzalez | Bertha | (MEX) | 02:00:29 | 03:58:18 |
