ULTIMOS GANADORES DESTACADOS DE LONDRES EN ATLETISMO
| 800 Metres – M Final | |||
| 09 August 2012 – 20:00 | |||
| Position | Athlete | Country | Mark |
| 1 | David Lekuta Rudisha | KEN | 01:40.9 |
| 2 | Nijel Amos | BOT | 01:41.7 |
| 3 | Timothy Kitum | KEN | 01:42.5 |
| 4 | Duane Solomon | USA | 01:42.8 |
| 5 | Nick Symmonds | USA | 01:43.0 |
| 6 | Mohammed Aman | ETH | 01:43.2 |
| 7 | Abubaker Kaki | SUD | 01:43.3 |
| 8 | Andrew Osagie | GBR | 01:43.8 |
| 200 Metres – M Final | |||
| 09 August 2012 – 20:55 | |||
| Wind: 0.4 m/s | |||
| Position | Athlete | Country | Mark |
| 1 | Usain Bolt | JAM | 19.32 |
| 2 | Yohan Blake | JAM | 19.44 |
| 3 | Warren Weir | JAM | 19.84 |
| 4 | Wallace Spearmon | USA | 19.9 |
| 5 | Churandy Martina | NED | 20 |
| 6 | Christophe Lemaitre | FRA | 20.19 |
| 7 | Alex Quiñónez | ECU | 20.57 |
| 8 | Anaso Jobodwana | RSA | 20.69 |
| 5000 Metres – W Final | |||
| 10 August 2012 – 20:05 | |||
| Position | Athlete | Country | Mark |
| 1 | Meseret Defar | ETH | 15:04.3 |
| 2 | Vivian Jepkemoi Cheruiyot | KEN | 15:04.7 |
| 3 | Tirunesh Dibaba | ETH | 15:05.2 |
| 4 | Sally Jepkosgei Kipyego | KEN | 15:05.8 |
| 5 | Gelete Burka | ETH | 15:10.7 |
| 6 | Viola Jelagat Kibiwot | KEN | 15:11.6 |
| 7 | Joanne Pavey | GBR | 15:12.7 |
| 8 | Julia Bleasdale | GBR | 15:14.5 |
| 9 | Olga Golovkina | RUS | 15:17.9 |
| 10 | Shitaye Eshete | BRN | 15:19.1 |
| 11 | Molly Huddle | USA | 15:20.3 |
| 12 | Tejitu Daba | BRN | 15:21.3 |
| 13 | Yelena Nagovitsyna | RUS | 15:21.4 |
| 14 | Julie Culley | USA | 15:28.2 |
| 15 | Elena Romagnolo | ITA | 15:35.7 |
| 1500 Metres – W Final | |||
| 10 August 2012 – 20:55 | |||
| Position | Athlete | Country | Mark |
| 1 | Asli Çakir Alptekin | TUR | 04:10.2 |
| 2 | Gamze Bulut | TUR | 04:10.4 |
| 3 | Maryam Yusuf Jamal | BRN | 04:10.7 |
| 4 | Tatyana Tomashova | RUS | 04:10.9 |
| 5 | Abeba Aregawi | ETH | 04:11.0 |
| 6 | Shannon Rowbury | USA | 04:11.3 |
| 7 | Natallia Kareiva | BLR | 04:11.6 |
| 8 | Lucia Klocová | SVK | 04:12.6 |
| 9 | Ekaterina Kostetskaya | RUS | 04:12.9 |
| 10 | Lisa Dobriskey | GBR | 04:13.0 |
| 11 | Laura Weightman | GBR | 04:15.6 |
| 12 | Hellen Onsando Obiri | KEN | 04:16.6 |
| 50 Kilometres Race Walk – M Final | |||
| Intermediate | |||
| 11 August 2012 – 9:00 | |||
| Position | Athlete | Country | Mark |
| 1 | Sergey Kirdyapkin | RUS | 03:35:59 |
| 2 | Jared Tallent | AUS | 03:36:53 |
| 3 | Tianfeng Si | CHN | 03:37:16 |
| 4 | Robert Heffernan | IRL | 03:37:54 |
| 5 | Igor Erokhin | RUS | 03:37:54 |
| 6 | Sergey Bakulin | RUS | 03:38:55 |
| 7 | Jianbo Li | CHN | 03:39:01 |
| 8 | Matej Tóth | SVK | 03:41:24 |
| 9 | Lukasz Nowak | POL | 03:42:47 |
| 10 | Koichiro Morioka | JPN | 03:43:14 |
| 11 | André Höhne | GER | 03:44:26 |
| 12 | Bertrand Moulinet | FRA | 03:45:35 |
| 13 | Chilsung Park | KOR | 03:45:55 |
| 14 | Ivan Trotski | BLR | 03:46:09 |
| 15 | Jarkko Kinnunen | FIN | 03:46:25 |
| 16 | Horacio Nava | MEX | 03:46:59 |
| 17 | Marco De Luca | ITA | 03:47:19 |
| 18 | Rafal Sikora | POL | 03:47:47 |
| 19 | Ihor Hlavan | UKR | 03:48:07 |
| 20 | Jesús Ángel García | ESP | 03:48:32 |
| 21 | Trond Nymark | NOR | 03:48:37 |
| 22 | Nathan Deakes | AUS | 03:48:45 |
| 23 | Omar Zepeda | MEX | 03:49:14 |
| 24 | Christopher Linke | GER | 03:49:19 |
| 25 | Aléxandros Papamihaíl | GRE | 03:49:56 |
| 26 | Luke Adams | AUS | 03:53:41 |
| 27 | Emerson Hernandez | ESA | 03:53:57 |
| 28 | José Leyver | MEX | 03:55:00 |
| 29 | Brendan Boyce | IRL | 03:55:01 |
| 30 | Quentin Rew | NZL | 03:55:03 |
| 31 | Cedric Houssaye | FRA | 03:55:16 |
| 32 | Marc Mundell | RSA | 03:55:32 |
| 33 | Fredy Hernández | COL | 03:56:00 |
| 34 | Junghyun Yim | KOR | 03:56:34 |
| 35 | Serhiy Budza | UKR | 03:56:35 |
| 36 | Basanta Bahadur Rana | IND | 03:56:48 |
| 37 | Jianguo Zhao | CHN | 03:56:59 |
| 38 | Dong-young Kim | KOR | 03:57:33 |
| 39 | Marius Cocioran | ROU | 03:57:52 |
| 40 | Pedro Isidro | POR | 03:58:59 |
| 41 | Antti Kempas | FIN | 04:01:50 |
| 42 | Mikel Odriozola | ESP | 04:02:48 |
| 43 | John Nunn | USA | 04:03:28 |
| 44 | Maciej Rosiewicz | GEO | 04:05:20 |
| 5000 Metres – M Final | |||
| 11 August 2012 – 19:30 | |||
| Position | Athlete | Country | Mark |
| 1 | Mohamed Farah | GBR | 13:41.7 |
| 2 | Dejen Gebremeskel | ETH | 13:42.0 |
| 3 | Thomas Pkemei Longosiwa | KEN | 13:42.4 |
| 4 | Bernard Lagat | USA | 13:43.0 |
| 5 | Isiah Kiplangat Koech | KEN | 13:43.8 |
| 6 | Abdalaati Iguider | MAR | 13:44.2 |
| 7 | Galen Rupp | USA | 13:45.0 |
| 8 | Juan Luis Barrios | MEX | 13:45.3 |
| 9 | Hayle Ibrahimov | AZE | 13:45.4 |
| 10 | Lopez Lomong | USA | 13:48.2 |
| 11 | Hagos Gebrhiwet | ETH | 13:49.6 |
| 12 | Yenew Alamirew | ETH | 13:49.7 |
| 13 | Mumin Gala | DJI | 13:50.3 |
| 14 | Cameron Levins | CAN | 13:51.9 |
| 15 | Moses Ndiema Kipsiro | UGA | 13:52.3 |
http://2media.nowpublic.net/images//29/58/2958d9cc324918e354cfb2dfe95e0672.

| Marathon – M Final | |||
| 12 August 2012 – 11:00 | |||
| Lugar | Nombre | PAÍS | TIEMPO |
| 1 | Stephen Kiprotich | UGA | 02:08:01 |
| 2 | Abel Kirui | KEN | 02:08:27 |
| 3 | Wilson Kipsang Kiprotich | KEN | 02:09:37 |
| 4 | Mebrahtom Keflezighi | USA | 02:11:06 |
| 5 | Marilson dos Santos | BRA | 02:11:10 |
| 6 | Kentaro Nakamoto | JPN | 02:11:16 |
| 7 | Cuthbert Nyasango | ZIM | 02:12:08 |
| 8 | Paulo Roberto Paula | BRA | 02:12:17 |
| 9 | Henryk Szost | POL | 02:12:28 |
| 10 | Ruggero Pertile | ITA | 02:12:45 |
| 11 | Viktor Röthlin | SUI | 02:12:48 |
| 12 | Oleksandr Sitkovskyy | UKR | 02:12:56 |
| 13 | Franck de Almeida | BRA | 02:13:35 |
| 14 | Aleksey Reunkov | RUS | 02:13:49 |
| 15 | Wirimai Juwawo | ZIM | 02:14:09 |
| 16 | Michael Shelley | AUS | 02:14:10 |
| 17 | Emmanuel Kipchirchir Mutai | KEN | 02:14:49 |
| 18 | Rachid Kisri | MAR | 02:15:09 |
| 19 | Yared Asmerom | ERI | 02:15:24 |
| 20 | Dylan Wykes | CAN | 02:15:26 |
| 21 | Raúl Pacheco | PER | 02:15:35 |
| 22 | Eric Gillis | CAN | 02:16:00 |
| 23 | Dmitriy Safronov | RUS | 02:16:04 |
| 24 | Carles Castillejo | ESP | 02:16:17 |
| 25 | Iaroslav Musinschi | MDA | 02:16:25 |
| 26 | Marius Ionescu | ROU | 02:16:28 |
| 27 | Reid Coolsaet | CAN | 02:16:29 |
| 28 | Martin Dent | AUS | 02:16:29 |
| 29 | Vitaliy Shafar | UKR | 02:16:36 |
| 30 | Lee Merrien | GBR | 02:17:00 |
| 31 | Ignacio Cáceres | ESP | 02:17:11 |
| 32 | Duhaeng Lee | KOR | 02:17:19 |
| 33 | Faustine Mussa | TAN | 02:17:39 |
| 34 | José Carlos Hernández | ESP | 02:17:48 |
| 35 | Miguel Barzola | ARG | 02:17:54 |
| 36 | Urige Buta | NOR | 02:17:58 |
| 37 | Grigoriy Andreev | RUS | 02:18:20 |
| 38 | José Amado García | GUA | 02:18:23 |
| 39 | Daniel Vargas | MEX | 02:18:26 |
| 40 | Ryo Yamamoto | JPN | 02:18:34 |
| 41 | Jesper Faurschou | DEN | 02:18:44 |
| 42 | Kári Steinn Karlsson | ISL | 02:18:47 |
| 43 | Lusapho April | RSA | 02:19:00 |
| 44 | Mike Tebulo | MAW | 02:19:11 |
| 45 | Arata Fujiwara | JPN | 02:19:11 |
| 46 | Primož Kobe | SLO | 02:19:28 |
| 47 | Guor Marial | IOA | 02:19:32 |
| 48 | Luís Feiteira | POR | 02:19:40 |
| 49 | Stephen Mokoka | RSA | 02:19:52 |
| 50 | Miguel Ángel Almachi | ECU | 02:19:53 |
| 51 | Ser-Od Bat-Ochir | MGL | 02:20:10 |
| 52 | Song-Chol Pak | PRK | 02:20:20 |
| 53 | Kwang-Hyok Kim | PRK | 02:20:20 |
| 54 | Guojian Dong | CHN | 02:20:39 |
| 55 | Anuradha Cooray | SRI | 02:20:41 |
| 56 | Methkal Abu Drais | JOR | 02:21:00 |
| 57 | Mark Kenneally | IRL | 02:21:13 |
| 58 | Yonas Kifle | ERI | 02:21:25 |
| 59 | Ivan Babaryka | UKR | 02:21:52 |
| 60 | Carlos Cordero | MEX | 02:22:08 |
| 61 | Scott Overall | GBR | 02:22:37 |
| 62 | Pedro Mora | VEN | 02:22:40 |
| 63 | Jeff Hunt | AUS | 02:22:59 |
| 64 | Stsiapan Rahautsou | BLR | 02:23:23 |
| 65 | César Lizano | CRC | 02:24:16 |
| 66 | Samson Ramadhani | TAN | 02:24:53 |
| 67 | Jan Kreisinger | CZE | 02:25:03 |
| 68 | Mohammed Abduh Bakhet | QAT | 02:25:17 |
| 69 | Jussi Utriainen | FIN | 02:26:25 |
| 70 | Arturo Malaquias | MEX | 02:26:37 |
| 71 | Wissem Hosni | TUN | 02:26:43 |
| 72 | Tamás Kovács | HUN | 02:27:48 |
| 73 | Sinkweon Jang | KOR | 02:28:20 |
| 74 | Antoni Bernadó | AND | 02:28:34 |
| 75 | Marcel Tschopp | LIE | 02:28:54 |
| 76 | Bekir Karayel | TUR | 02:29:38 |
| 77 | Chia-Che Chang | TPE | 02:29:58 |
| 78 | Ram Singh Yadav | IND | 02:30:06 |
| 79 | Jean Pierre Mvuyekure | RWA | 02:30:19 |
| 80 | Konstadínos Poúlios | GRE | 02:33:17 |
| 81 | Zohar Zemiro | ISR | 02:34:59 |
| 82 | Jinhyeok Jeong | KOR | 02:38:45 |
| 83 | Juan Carlos Cardona | COL | 02:40:13 |
| 84 | Augusto Soares | TLS | 02:45:09 |
| 85 | Tsepo Ramonene | LES | 02:55:54 |
