MEJORAN LAS MARCAS EN LIGA DIAMANTE DE PARIS 6 JUL 12
| Rank | Athlete 5000 mts varonil | Nation | Result | |
| 1 | GEBREMESKEL Dejen | ETH | 12:46.8 | WL |
| 2 | GEBRHIWET Hagos | ETH | 12:47.5 | WJR |
| 3 | KOECH Isaiah Kiplangat | KEN | 12:48.6 | PB |
| 4 | ALAMIREW Yenew | ETH | 12:48.8 | PB |
| 5 | LONGOSIWA Thomas Pkemei | KEN | 12:49.0 | PB |
| 6 | KIPKOECH John | KEN | 12:49.5 | PB |
| 7 | BEKELE Tariku | ETH | 12:54.1 | SB |
| 8 | KIPCHOGE Eliud | KEN | 12:55.3 | SB |
| 9 | BEKELE Kenenisa | ETH | 12:55.8 | SB |
| 10 | SOI Edwin Cheruiyot | KEN | 12:56.0 | SB |
| 11 | MASAI Moses Ndiema | KEN | 12:59.2 | |
| 12 | EDRIS Muktar | ETH | 13:04.3 | PB |
| 13 | KIPTOO Mark Kosgei | KEN | 13:06.2 | SB |
| 14 | HIRT Hassan | FRA | 13:10.7 | PB |
| 15 | DURAND Yohan | FRA | 13:32.2 | |
| Rank | Athlete 3000 m Stteplechease | Nation | Result | |
| 1 | KOECH Paul Kipsiele | KEN | 08:00.6 | MR |
| 2 | KIPRUTO Brimin Kiprop | KEN | 08:01.7 | SB |
| 3 | MUTAI Abel Kiprop | KEN | 08:03.2 | |
| 4 | BIRECH Jairus Kipchoge | KEN | 08:03.4 | PB |
| 5 | TALEB Brahim | MAR | 08:11.7 | |
| 6 | GARI Roba | ETH | 08:13.7 | |
| 7 | YEGO Hillary Kipsang | KEN | 08:15.3 | |
| 8 | NDIKU Jonathan Muia | KEN | 08:17.9 | SB |
| 9 | GETAHUN Birhan | ETH | 08:18.6 | SB |
| 10 | BELABBAS Mohamed-Khaled | FRA | 08:22.6 | SB |
| 11 | SZYMKOWIAK Tomasz | POL | 08:31.0 | SB |
| 12 | ZOUAOUI DANDRIEUX Vincent | FRA | 08:36.0 | |
| Rank | Athlete 800 mts varonil | Nation | Result | |
| 1 | RUDISHA David | KEN | 01:41.5 | WL,MR |
| 2 | REINA Antonio Manuel | ESP | 01:45.6 | |
| 3 | YEGO Alfred Kirwa | KEN | 01:45.7 | |
| 4 | RENSHAW Lachlan | AUS | 01:45.9 | |
| 5 | RENAUDIE Paul | FRA | 01:46.2 | SB |
| 6 | KIPLAGAT Richard | KEN | 01:46.3 | |
| 7 | OUALICH Hamid | FRA | 01:46.3 | |
| 8 | GREER Elijah | USA | 01:46.6 | |
| 9 | BOSSE Pierre-Ambroise | FRA | 01:47.8 | |
| Rank | Athlete 1500 m Femenil | Nation | Result | |
| 1 | ALAOUI SELSOULI Mariem | MAR | 03:56.1 | WL,NR |
| 2 | CAKIR ALPTEKIN Asli | TUR | 03:56.6 | PB |
| 3 | AREGAWI Abeba | ETH | 03:58.6 | |
| 4 | KIBIWOT Viola Jelagat | KEN | 03:59.2 | PB |
| 5 | LAKHOUAD Ibtissam | MAR | 03:59.6 | SB |
| 6 | MISHCHENKO Anna | UKR | 04:01.2 | PB |
| 7 | OBIRI Helen | KEN | 04:01.4 | |
| 8 | DOBRISKEY Lisa | GBR | 04:02.1 | SB |
| 9 | HILALI Siham | MAR | 04:02.6 | SB |
| 10 | JAMAL Maryam Yusuf | BRN | 04:02.8 | |
| 11 | MÅKESTAD BOVIM Ingvill | NOR | 04:03.7 | SB |
| 12 | SUM Eunice Jepkoech | KEN | 04:04.3 | PB |
| 13 | MACÍAS Isabel | ESP | 04:04.8 | PB |
| 14 | DEHIBA CHAHYD Hind | FRA | 04:09.1 | SB |
