BARRIOS LONDRES EN LIGA DIAMANTE 5,000m

| 5000m Femenil | |||
| Rank | Athlete | Nation | Result |
| 1 | CHERUIYOT Vivian Jepkemoi | KEN | 14:48.9 |
| 2 | CHERONO Mercy | KEN | 14:49.3 |
| 3 | MASAI Linet Chepkwemoi | KEN | 14:53.9 |
| 4 | NYARUAI Veronica | KEN | 14:57.8 |
| 5 | ANTENEH Emebet | ETH | 15:02.5 |
| 6 | BLEASDALE Julia | GBR | 15:10.1 |
| 7 | MASAI Magdalene | KEN | 15:28.6 |
| 8 | WOOTTON Katrina | GBR | 15:35.4 |
| 9 | MCCOLGAN Eilish | GBR | 15:44.6 |
| 10 | WELLINGS Eloise | AUS | 15:47.8 |
| 11 | AVERY Kate | GBR | 15:48.3 |
| 12 | PURDUE Charlotte | GBR | 15:51.9 |
| 5,000m varonil | |||
| Rank | Athlete | Nation | Result |
| 1 | FARAH Mo | GBR | 13:06.0 |
| 2 | BIRMINGHAM Collis | AUS | 13:09.6 |
| 3 | KIPSIRO Moses Ndiema | UGA | 13:10.0 |
| 4 | KIPTOO Mark Kosgei | KEN | 13:13.8 |
| 5 | RITZENHEIN Dathan | USA | 13:15.9 |
| 6 | BETT Emmanuel Kipkemei | KEN | 13:23.1 |
| 7 | MOTTRAM Craig | AUS | 13:23.9 |
| 8 | BARRIOS Juan Luis | MEX | 13:35.4 |
| 9 | ST. LAWRENCE Ben | AUS | 13:37.4 |
| 10 | SATO Yuki | JPN | 13:43.4 |
| 11 | KIBET Moses | UGA | 13:45.3 |
| 12 | TADESSE Kidane | ERI | 13:51.0 |
| milla varonil | |||
| Rank | Athlete | Nation | Result |
| 1 | KIPLAGAT Silas | KEN | 03:52.4 |
| 2 | MURRAY Ross | GBR | 03:52.8 |
| 3 | NDIKU Caleb Mwangangi | KEN | 03:53.1 |
| 4 | WILLIS Nick | NZL | 03:53.6 |
| 5 | BIRGEN Bethwell | KEN | 03:53.9 |
| 6 | LAGAT Bernard | USA | 03:54.2 |
| 7 | INGEBRIGTSEN Henrik | NOR | 03:54.3 |
| 8 | RISELEY Jeffrey | AUS | 03:55.9 |
| 9 | GATHIMBA Gideon | KEN | 03:57.1 |
| 10 | GRICE Charlie | GBR | 03:57.9 |
| 11 | MANZANO Leonel | USA | 04:00.8 |
