JUAN CARLOS ROMERO 4o. EN CARSBAD 5K CON 13:50
Kogo runs 27:15 on the roads in Brunssum
Micah Kogo (KEN) (Victah Sailer)
Brunssum, The Netherlands – Micah Kogo of Kenya and Irina Mikitenko of Germany were the winners of the Parelloop (Pearl Run) 10Km in the southern Dutch town of Brunssum on Sunday (3).
Leading Results:
Men –
1. Dejen Gebremeskel, Ethiopia, 13:11, $5,000
2. Eluid Kipchoge, Kenya, 13:14, $3,500
3. Bobby Curtis, Ardmore, PA, 13:48, $2,000
4. Juan Carlos Romero, Mexico, 13:50, $1,000
5. Haron Lagat, Kenya, 13:55, $800
6. Diego Alberto Borrego, Mexico, 14:06, $700
7. Craig Miller, Madison, WI, 14:08, $500
8. Tony Okello, Uganda, 14:11, $400
9. Jarrod Shoemaker, Maynard, MA, 14:12, $300
10. Ben St. Lawrence, Australia, 14:22, $200
Women –
1. Aheza Kiros, Ethiopia, 15:13, $5,000
2. Pauline Korikwiang, Kenya, 15:14, $3,500
3. Jen Rhines, Mammoth Lakes, CA, 15:37, $2,000
4. Christin Wurth-Thomas, Springdale, AR, 15:56, $1,000
5. Eloise Wellings, Australia, 16:06, $800
6. Stephanie Pezzullo, Flagstaff, AZ, 16:11, $700
7. Barbara Parker, Great Britain, 16:22, $500
8. Sara Slattery, Boulder, CO, 16:30, $400
9. Annie Bersagel, Stanford, CA, 16:40, $300
10. Brenda Martinez, Rancho Cucamonga, CA, 16:59, $200