RESULTADOS CARRERA SunTrust Bank Crazy 8’s 8 km
SunTrust Bank Crazy 8’s 8 km
Kingsport TN/USA
17 Jul 2010 (results from RRW)
MEN Actual Calc
1 Shadrack Kosgei (KEN) 22:26.5 22:21.7 4.8
2 Ahmed Ibrahim Baday (MAR) 22:30.1 22:28.4 1.7
3 Alene Emere (ETH) 22:37.7 23:06.1 -28.4 => 2-sided
4 Julius Kiprotich (NC/KEN) 22:38.8 22:38.3 0.5
5 John Kiprotich (KEN) 22:48.1 23:01.6 -13.5
6 Simon Cheprot (CO/KEN) 23:01.0 22:31.2 29.8
7 Josphat Boit (KEN) 23:02.4 22:48.6 13.8
8 Martin Fagan (IRL) 23:33.1 22:52.0 41.1
9 George Kipketer (KEN) 23:35.5 22:54.2 41.3
10 Robert Kiprotich (KEN) 23:36.4 22:41.8 54.6
11 Simon Ndirangu (KEN) 23:37.2 23:03.4 33.8
12 Aron Rono (NM/KEN) 23:37.4 23:38.7 -1.3
13 Peter Nkaya (KEN) 23:44.5 24:07.2 -22.7
14 Denisew Tsega (ETH) 23:47.3 22:35.2 72.1
15 Daniel Kipkoech (GA/KEN) 24:00.1 23:08.0 52.1
16 Mikhail Sayenko (WA/USA) 24:00.7 23:31.5 29.2
17 Andy Biladeau (VA/USA) 24:03.7 24:32.2 -28.5 => 2-sided
18 Joseph Maina (KY/KEN) 24:14.8 n/a
19 David Jankowski (MI/USA) 24:32.0 23:37.7 54.3
20 Leo Kormanik (OH/USA) 24:41.0 23:59.9 41.1
21 Richard Kandie (KEN) 24:47.8 23:18.8 89.0 => 2-sided
22 Isaac Birir (KEN) 24:52.9 23:49.8 63.1
24 Kipyegon Kirui (NC/KEN) 25:05.8 23:41.9 83.9
27 Frank Tinney (NJ/USA) 25:30.8 24:31.0 59.8
28 Eskyas Sisay (AZ/ETH) 25:36.0 24:10.7 85.3
RTB = = +34.5 seconds or +4.31 +/- 0.85 sec/km (n = 21)
* * * * *
SunTrust Bank Crazy 8’s 8 km
Kingsport TN/USA
17 Jul 2010 (results from RRW)
WOMEN Actual Calc
1 Belainesh Zemedken (ETH) 25:36.8 26:15.9 -39.1 => 2-sided
2 Alice Timbilili (KEN) 25:41.2 24:51.2 50.0
3 Tigist Tufa (ETH) 26:15.8 25:54.6 21.2
4 Alemteshay Misganaw (NY/ETH) 26:52.1 27:05.0 -12.9
5 Aziza Aliyu (NY/ETH) 27:01.0 26:48.9 12.1
6 Misiker Mekonnin (NJ/ETH) 27:28.1 26:21.9 66.2
7 Irene Limika (KEN) 27:29.0 26:28.6 60.4
8 Dorota Gruca (POL) 27:47.4 26:54.4 53.0
10 Jessica Minty (MA/USA) 29:27.8 27:40.8 107.0
11 Claudia Mariela Nero (NY/ARG) 29:41.3 27:55.6 105.7
12 Maria Busienei (PA/KEN) 29:49.7 28:12.0 97.7LES
