RESULTADOS CAMPEONATO MUNDIAL BAJO TECHO 2010
CAMPEONATO MUNDIAL BAJO TECHO DOHA KATAR 12 A 14 MARZO 2010
RESULTADOS
| 14 March 2010 – 16:45 | 1500 mts. FEMENIL | ||||
| Position | Bib | Athlete | Country | Mark | . |
| 1 | 68 | Kalkidan Gezahegne | ETH | 04:08.1 | . |
| 2 | 61 | Natalia Rodríguez | ESP | 04:08.3 | . |
| 3 | 65 | Gelete Burka | ETH | 04:08.4 | . |
| 4 | 172 | Sylwia Ejdys | POL | 04:09.2 | . |
| 5 | 144 | Irene Jelagat | KEN | 04:09.6 | (PB) |
| 6 | 257 | Erin Donohue | USA | 04:09.6 | (PB) |
| 7 | 185 | Anna Alminova | RUS | 04:09.8 | . |
| 8 | 81 | Helen Clitheroe | GBR | 04:10.4 | . |
| 9 | 252 | Sarah Bowman | USA | 04:10.7 | (PB) |
| 10 | 10 | Natallia Kareiva | BLR | 04:12.8 | |
| 1500 mts VARONIL | |||||
| Position | Bib | Athlete | Country | Mark | . |
| 1 | 123 | Deresse Mekonnen | ETH | 03:41.9 | . |
| 2 | 235 | Abdalaati Iguider | MAR | 03:42.0 | . |
| 3 | 219 | Haron Keitany | KEN | 03:42.3 | . |
| 4 | 121 | Mekonnen Gebremedhin | ETH | 03:42.4 | . |
| 5 | 236 | Amine Laalou | MAR | 03:42.4 | . |
| 6 | 277 | Juan van Deventer | RSA | 03:43.8 | . |
| 7 | 340 | Garrett Heath | USA | 03:43.8 | . |
| 8 | 139 | Mahiedine Mekhissi-Benabbad | FRA | 03:45.2 | . |
| 9 | 116 | Diego Ruiz | ESP | 03:52.4 | |
| 3000 mts FEMENIL | |||||
| Position | Bib | Athlete | Country | Mark | . |
| 1 | 347 | Bernard Lagat | USA | 07:38.0 | (SB) |
| 2 | 117 | Sergio Sánchez | ESP | 07:39.6 | . |
| 3 | 221 | Sammy Alex Mutahi | KEN | 07:39.9 | . |
| 4 | 119 | Tariku Bekele | ETH | 07:40.1 | . |
| 5 | 358 | Galen Rupp | USA | 07:42.4 | (PB) |
| 6 | 108 | Jesús España | ESP | 07:42.8 | (SB) |
| 7 | 233 | Hicham Bellani | MAR | 07:44.2 | . |
| 8 | 271 | James Kwalia C’Kurui | QAT | 07:46.1 | . |
| 9 | 274 | Essa Ismail Rashed | QAT | 07:47.9 | (SB) |
| 10 | 122 | Dejen Gebremeskel | ETH | 07:48.7 | . |
| 11 | 217 | Augustine Kiprono Choge | KEN | 07:53.4 | . |
| 12 | 104 | Hais Welday | ERI | 08:04.1 | . |
| 800 mts.FEMENIL | |||||
| Position | Bib | Athlete | Country | Mark | . |
| 1 | 209 | Mariya Savinova | RUS | 01:58.3 | (WL) |
| 2 | 93 | Jennifer Meadows | GBR | 01:58.4 | (NR) |
| 3 | 266 | Alysia Johnson | USA | 01:59.6 | (PB) |
| 4 | 280 | Anna Pierce | USA | 02:00.5 | (PB) |
| 5 | 150 | Egle Balciünaité | LTU | 02:01.4 | (NR) |
| 6 | 213 | Yevgeniya Zinurova | RUS | 02:01.7 | . |
| 800 mts. FEMENIL | |||||
| Position | Bib | Athlete | Country | Mark | . |
| 1 | 309 | Abubaker Kaki | SUD | 01:46.2 | (SB) |
| 2 | 220 | Boaz Kiplagat Lalang | KEN | 01:46.4 | . |
| 3 | 256 | Adam Kszczot | POL | 01:46.7 | . |
| 4 | 308 | Ismail Ahmed Ismail | SUD | 01:46.9 | . |
| 5 | 89 | Jakub Holuša | CZE | 01:47.3 | . |
| 6 | 111 | Luis Alberto Marco | ESP | 01:49.0 | |
| 3000m FEMENIL | |||||
| Position | Bib | Athlete | Country | Mark | . |
| 1 | 66 | Meseret Defar | ETH | 08:51.2 | . |
| 2 | 143 | Vivian Cheruiyot | KEN | 08:51.9 | . |
| 3 | 67 | Sentayehu Ejigu | ETH | 08:52.1 | . |
| 4 | 145 | Sylvia Jebiwott Kibet | KEN | 08:52.2 | . |
| 5 | 235 | Alemitu Bekele | TUR | 08:53.8 | . |
| 6 | 179 | Sara Moreira | POR | 08:55.3 | . |
| 7 | 3 | Layes Abdullayeva | AZE | 08:57.6 | . |
| 8 | 177 | Jessica Augusto | POR | 09:01.7 | . |
| 9 | 184 | René Kalmer | RSA | 09:04.1 | . |
| 10 | 256 | Desireé Davila | USA | 09:07.2 | . |
| 11 | 170 | Lidia Chojecka | POL | 09:07.8 | . |
| 12 | 162 | Adrienne Herzog | NED | 09:13.0 | |
| SALTO CON GARROCHA FEM. | |||||
| Position | Bib | Athlete | Country | Mark | . |
| 1 | 19 | Fabiana Murer | BRA | 4.8 | . |
| 2 | 190 | Svetlana Feofanova | RUS | 4.8 | (SB) |
| 3 | 175 | Anna Rogowska | POL | 4.7 | . |
| 4 | 194 | Elena Isinbaeva | RUS | 4.6 | . |
| 5 | 54 | Jirina Ptácniková | CZE | 4.6 | (PB) |
| 6 | 29 | Kelsie Hendry | CAN | 4.5 | . |
| 7 | 98 | Kristina Gadschiew | GER | 4.4 | . |
| 8 | 108 | Nikoléta Kiriakopoúlou | GRE | NM |
