Prefontain pista, Peachtree 10k,21k Sapporo y Ranking Mexicano
RESULTADOS INTERNACIONALES, DETACANDO JUAN LUIS BARRIOS EN LOS 5000 mts. , AL PARECER NO EN SU MEJOR MOMENTO , PERO SIEMPRE PRESENTE EN LOS GRANDES EVENTOS.
EN PEACHTREE EN ATLANTA UN VIEJO CONOCIDO LAZARUS NYAKERAKA YA DA MUESTRAS DE QUE EL TIEMPO NO PERDONA. Y DOS CONOCIDAS DE MEXICO SHEWARGE ALANE DE ETIOPIA Y GENOVEVA JELAGAT KENIANA CASI MEXICANA PUES HAN GANADO CASI TODOS LOS EVENTOS EN MEXICO
Y EN EL RANKING NACIONAL LOS MEJORES
| Prefontaine Classic 5000m | ||||
| Eugene OR/USA | ||||
| 03 Jul 2010 (results from IAAF website) | ||||
| MEN | Actual | Calc | ||
| 1 | Tariku Bekele (ETH) | 12:58.9 | 13:12.6 | -13.68 |
| 2 | Dejene Gebremeskel (ETH) | 12:59.3 | 13:16.4 | -17.07 |
| 3 | Imana Merga (ETH) | 13:00.2 | 13:16.3 | -16.07 |
| 4 | Eliud Kipchoge (KEN) | 13:01.2 | 13:11.9 | -10.75 |
| 5 | Bekana Daba (ETH) | 13:05.3 | 13:10.5 | -5.14 |
| 6 | Matthew Kipkoech (KEN) | 13:07.3 | 13:16.0 | -8.71 |
| 7 | Chris Solinsky (WI/USA) | 13:08.1 | 13:15.1 | -7.02 |
| 8 | Daniel Salel (KEN) | 13:09.8 | 13:16.7 | -6.93 |
| 9 | Collis Birmingham (AUS) | 13:11.0 | 13:35.3 | -24.35=> 2-sided |
| 10 | Josephat Kipkoech (KEN) | 13:11.6 | 13:27.0 | -15.35 |
| 11 | Abera Kuma (ETH) | 13:11.9 | 13:25.9 | -13.97 |
| 12 | Hosea Macharinyang (KEN) | 13:21.1 | n/a | |
| 13 | Matthew Tegenkamp (WI/USA | ) 13:25.09 | 13:27.0 | -1.96 |
| 14 | Juan Luis Barrios (MEX) | 13:30.1 | 13:27.2 | 2.85=> 2-sided |
| 15 | Leonard Patrick (KEN) | 13:31.7 | 13:11.9 | 19.83=> slow |
| RTB = | = -10.6 seconds or -2.12 | +/- 0.30 sec/km (n | = 11) | |
| * * * | * * | |||
| Prefontaine Classic 5000m | ||||
| Eugene OR/USA | ||||
| 03 Jul 2010 (results from IAAF website) | ||||
| WOMEN | Actual | Calc | ||
| 1 | Tirunesh Dibaba (ETH) | 14:34.1 | 14:51.7 | -17.6 |
| 2 | Shalane Flanagan (OR/USA) | 14:49.1 | 15:05.5 | -16.44 |
| 3 | Sally Kipyego (TX/KEN) | 14:54.5 | 15:30.5 | -36.04 |
| 4 | Pauline Chemning (KEN) | 14:55.3 | 15:33.2 | -37.96=> 2-sided |
| 5 | Amy Begley (OR/USA) | 14:56.7 | 15:26.1 | -29.42 |
| 6 | Ayalew Yimer (ETH) | 15:02.5 | 15:09.1 | -6.66 |
| 7 | Megan Metcalfe (CAN) | 15:21.7 | 15:33.7 | -12 |
| 8 | Jennifer Rhines (CA/USA) | 15:22.0 | 15:23.3 | -1.27 |
| 9 | Desiree Davila (MI/USA) | 15:29.8 | 15:50.1 | -20.31 |
| 10 | Lauren Fleshman (CA/USA) | 15:33.3 | 15:30.0 | 3.3 |
| 11 | Renee Baillie (CO/USA) | 15:42.0 | 15:47.9 | -5.95 |
| 12 | Amy Hastings (AZ/USA) | 16:39.8 | 15:58.6 | 41.22=> slow |
| RTB = | = -14.2 seconds or -2.85 | +/- 0.78 sec/km (n | = 10) | |
| * * * | * * | |||
| Sapporo International 21km, | ||||
| JPN | ||||
| 04 julio2010 | ||||
| MEN | Nombre | Actual | Calc | |
| 1 | Cyrus Njubi (KEN) | 01:01:20 | 01:02:55 | -95 => 2-sided |
| 2 | Martin Irungu (KEN) | 01:01:32 | 01:01:45 | -13 |
| 3 | Samuel Ndungu (KEN) | 01:01:35 | 01:02:39 | -64 => 2-sided |
| 4 | James Mwangi (KEN) | 01:02:44 | 01:03:22 | -38 |
| 5 | Mekubo Mogusu (KEN) | 01:03:18 | 01:01:51 | 87 |
| 6 | Vincent Kipruto (KEN) | 01:03:42 | 01:01:39 | 123 |
| 7 | Harun Njoroge (KEN) | 01:03:44 | 01:02:45 | 59 |
| 8 | John Maina (KEN) | 01:03:55 | n/a | |
| 9 | Joseph Gitau (KEN) | 01:04:02 | 01:02:47 | 75 |
| 10 | Masato Imai (JPN) | 01:04:04 | 01:03:53 | 11 |
| 11 | Takeshi Hamano (JPN) | 01:04:12 | 01:06:12 | -120 => 2-sided |
| 12 | Shingo Mishima (JPN) | 01:04:12 | n/a | |
| 13 | Abel Kirui (KEN) | 01:04:17 | 01:01:29 | 168 |
| 14 | Cosmas Ontweka (KEN) | 01:04:35 | 01:03:44 | 51 |
| 15 | Hideaki Date (JPN) | 01:04:42 | 01:04:32 | 10 |
| 16 | Muryo Takase (JPN) | 01:04:46 | n/a | |
| 17 | Daniel Gitau (KEN) | 01:04:53 | 01:02:50 | 123 |
| 18 | Nicholas Makau (KEN) | 01:05:13 | 01:03:23 | 110 |
| 19 | Patrick Muwaka (KEN) | 01:05:15 | n/a | |
| 20 | Takeshi Makabe (JPN) | 01:05:15 | 01:04:03 | 72 |
| 21 | Tetsuo Nishimura (JPN) | 01:05:29 | 01:04:02 | 87 |
| 22 | Benjamin Kanda (KEN) | 01:05:32 | n/a | |
| 23 | Ryo Yamamoto (JPN) | 01:05:33 | 01:04:19 | 74 |
| 24 | Kazuki Ikenaga (JPN) | 01:05:36 | 01:04:23 | 73 |
| 25 | Yuya Shiokawa (JPN) | 01:05:42 | n/a | |
| 26 | Suehiro Ishikawa (JPN) | 01:05:52 | 01:04:12 | 100 |
| 27 | Kiragu Njuguna (KEN) | 01:05:59 | n/a | |
| 28 | Takashi Horiguchi (JPN) | 01:05:59 | 01:05:17 | 42 |
| 29 | Kenichi Jiromaru (JPN) | 01:06:03 | n/a | |
| 30 | Dishawn Maina (KEN) | 01:06:04 | 01:04:26 | 98 |
| 31 | Koji Watanabe (JPN) | 01:06:05 | 01:05:03 | 62 |
| 32 | Masaki Shimoju (JPN) | 01:06:09 | 01:03:47 | 142 |
| 33 | Noritaka Fujiyama (JPN) | 01:06:10 | 01:04:08 | 122 |
| 48 | Yu Mitsuya (JPN) | 01:07:08 | 01:03:45 | 203 |
| 52 | Antonio Vega (MN/USA) | 01:07:15 | 01:04:54 | 141 |
| 59 | Toshinari Suwa (JPN) | 01:07:18 | 01:05:13 | 125 |
| 72 | Duncan Mozay (KEN) | 01:08:26 | n/a | |
| 73 | Kazuo Ietani (JPN) | 01:08:28 | 01:04:29 | 239 |
| 76 | Tomoya Shimizu (JPN) | 01:08:34 | 01:04:03 | 271 => 2-sided |
| 81 | Manabu Iitayama (JPN) | 01:08:49 | 01:05:42 | 187 |
| 82 | Tsuyoshi Ogata (JPN) | 01:08:50 | 01:05:09 | 221 |
| 87 | Yusuke Kataoka (JPN) | 01:09:05 | 01:04:24 | 281 => 2-sided |
| 98 | Seigo Ikegami (JPN) | 01:09:26 | 01:04:21 | 305 => 2-sided |
| 119 | Yoshitaka Iwamizu (JPN) | 01:10:10 | 01:05:07 | 303 => 2-sided |
| 129 | Koichi Sakai (JPN) | 01:10:56 | 01:04:06 | 410 => slow |
| RTB = | = +98.4 seconds or +4.66 | +/- 0.60 sec/km (n | = 28) | |
| * * * | * * | |||
| Sappo | ro International Half Mar | athon | ||
| Sappo | ro JPN | |||
| 04 Ju | l 2010 (results from Bret | t Larner) | ||
| WOMEN | Actual | Calc | ||
| 1 | Yuri Kano (JPN) | 01:11:46 | 01:11:20 | 26 |
| 2 | Azusa Nojiri (JPN) | 01:12:02 | 01:12:26 | -24 => 2-sided |
| 3 | Filomena Danielle Cheyech | (KEN) 1:12:27 | 01:11:07 | 80 |
| 4 | Noriko Matsuoka (JPN) | 01:12:34 | 01:11:53 | 41 |
| 5 | Misaki Katsumata (JPN) | 01:12:42 | 01:12:04 | 38 |
| 6 | Dorika Obare (KEN) | 01:13:18 | 01:11:15 | 123 |
| 7 | Yukiko Akaba (JPN) | 01:13:30 | 01:10:35 | 175 |
| 8 | Tomo Morimoto (JPN) | 01:13:31 | 01:12:47 | 44 |
| 9 | Hiroko Miyauchi (JPN) | 01:13:33 | 01:12:18 | 75 |
| 10 | Kiyoko Shimahara (JPN) | 01:13:42 | 01:13:34 | 8 |
| 11 | Aki Otagiri (JPN) | 01:13:53 | n/a | |
| 12 | Megumi Seike (JPN) | 01:14:00 | 01:11:47 | 133 |
| 13 | Chika Horie (JPN) | 01:14:01 | 01:12:46 | 75 |
| 14 | Saori Nejyo (JPN) | 01:14:15 | 01:13:24 | 51 |
| 15 | Ikuyo Yamashita (JPN) | 01:14:29 | 01:14:30 | -1 |
| 16 | Shino Saito (JPN) | 01:14:43 | 01:12:48 | 115 |
| 17 | Yukiko Makihara (JPN) | 01:14:48 | n/a | |
| 18 | Ayumi Sakaida (JPN) | 01:14:50 | 01:13:22 | 88 |
| 19 | Yoko Miyauchi (JPN) | 01:15:07 | 01:12:38 | 149 |
| 20 | Asami Furuse (JPN) | 01:15:48 | n/a | |
| 21 | Yuko Machida (JPN) | 01:16:02 | 01:12:56 | 186 |
| 22 | Ayako Sutani (JPN) | 01:16:29 | 01:14:49 | 100 |
| 23 | Miki Yamada (JPN) | 01:16:34 | n/a | |
| 24 | Ryoko Kizaki (JPN) | 01:16:40 | 01:11:54 | 286 => slow |
| 25 | Remi Nakazato (JPN) | 01:16:41 | 01:12:43 | 238 => 2-sided |
| 26 | Naoko Sakamoto (JPN) | 01:16:49 | n/a | |
| 27 | Miki Ohira (JPN) | 01:16:59 | 01:12:43 | 256 => slow |
| 28 | Yurika Nakamura (JPN) | 01:17:03 | 01:11:34 | 329 => slow |
| 29 | Chizuru Ideta (JPN) | 01:17:18 | 01:13:14 | 244 => 2-sided |
| 30 | Kaori Matsui (JPN) | 01:17:22 | n/a | |
| 31 | Kaori Akagawa (JPN) | 01:17:48 | 01:15:42 | 126 |
| 42 | Madoka Ogi (JPN) | 01:18:59 | 01:12:02 | 417 => slow |
| 46 | Yoshiko Fujinaga (JPN) | 01:19:29 | 01:12:34 | 415 => slow |
| RTB = | = +85.9 seconds or +4.07 | +/- 0.59 sec/km (n | = 19) | |
| Note: | Warm and windy conditio | ns produced times th | at were | slower than expected by about 90 seconds. |
| * * * | * * | |||
| Peachtree Road Race 10 km | ||||
| Atlenta GA/USA | ||||
| 04-Jul-10 | ||||
| MEN | Actual | Calc | ||
| 1 | Gebre-egziabher Gebremari | am (ETH) 27:56 | 28:15:00 | -19 |
| 2 | Peter Kirui (KEN) | 27:56:00 | 28:27:00 | -31 |
| 3 | Lelisa Desisa (ETH) | 27:58:00 | 28:29:00 | -31 |
| 4 | Shadrack Kosgei (KEN) | 27:59:00 | 28:29:00 | -30 |
| 5 | Maregu Zewdie (ETH) | 27:59:00 | 28:19:00 | -20 |
| 6 | Wilson Kipsang (KEN) | 28:00:00 | 28:00:00 | 0 |
| 7 | Wesley Korir (KY/KEN) | 28:07:00 | 29:26:00 | -79 => 2-sided |
| 8 | Sammy Kitwara (KEN) | 28:11:00 | 27:54:00 | 17 |
| 9 | Abraham Cherkos (ETH) | 28:14:00 | 29:11:00 | -57 => 2-sided |
| 10 | Edward Moran (VA/USA) | 28:19:00 | 29:04:00 | -45 |
| 11 | Stephen Tum (KEN) | 28:21:00 | 28:24:00 | -3 |
| 12 | Ridouane Harrouffi (MAR) | 28:25:00 | 28:51:00 | -26 |
| 13 | Julius Kiprotich (NC/KEN) | 28:26:00 | 28:53:00 | -27 |
| 14 | Daniel Kipkoech (GA/KEN) | 28:27:00 | 29:17:00 | -50 |
| 15 | Mohamed Trafeh (CA/USA) | 28:29:00 | 29:24:00 | -55 |
| 16 | Boaz Cheboiywo (MI/KEN) | 28:33:00 | 28:38:00 | -5 |
| 17 | Tadese Tola (ETH) | 28:42:00 | 28:24:00 | 18 |
| 18 | George Kipketer (KEN) | 28:42:00 | 29:28:00 | -46 |
| 19 | Brent Vaughn (CO/USA) | 28:46:00 | 29:06:00 | -20 |
| 20 | Andrew Lemoncello (SCO) | 28:47:00 | 29:20:00 | -33 |
| 21 | Ian Burrell (AZ/USA) | 28:51:00 | 29:30:00 | -39 |
| 22 | James Carney (CA/USA) | 28:57:00 | 28:52:00 | 5 |
| 23 | Andrew Carlson (MN/USA) | 28:58:00 | 29:02:00 | -4 |
| 24 | Robert Mack (CT/USA) | 29:07:00 | n/a | |
| 25 | Jorge Torres (CO/USA) | 29:09:00 | 28:57:00 | 12 |
| 26 | Mikhail Sayenko (WA/USA) | 29:09:00 | 29:55:00 | -46 |
| 27 | Josh Moen (MI/USA) | 29:10:00 | 29:40:00 | -30 |
| 28 | Worku Beyi (ETH) | 29:12:00 | 29:34:00 | -22 |
| 29 | Fasil Bizuneh (AZ/USA) | 29:14:00 | 29:08:00 | 6 |
| 30 | James Strang (AR/USA) | 29:15:00 | 29:36:00 | -21 |
| 31 | Stephen Furst (NC/USA) | 29:20:00 | 29:43:00 | -23 |
| 32 | Aaron Braun (CO/USA) | 29:22:00 | 30:38:00 | -76 => 2-sided |
| 33 | Patrick Smyth (IN/USA) | 29:27:00 | 29:18:00 | 9 |
| 34 | Justin Young (CO/USA) | 29:32:00 | 30:05:00 | -33 |
| 35 | Leonard Mucheru (KEN) | 29:35:00 | 28:41:00 | 54 => slow |
| 36 | Ryan Sheehan (MI/USA) | 29:42:00 | 29:45:00 | -3 |
| 37 | Abraham Tadesse (ETH) | 29:47:00 | 29:46:00 | 1 |
| 38 | Mbarak Hussein (NM/USA) | 29:47:00 | n/a | |
| 39 | Leo Kormanik (OH/USA) | 29:50:00 | n/a | |
| 40 | John Crews (NC/USA) | 30:21:00 | 30:34:00 | -13 |
| 41 | Lazarus Nyakeraka (KEN) | 30:22:00 | 30:21:00 | 1 |
| 42 | Frank Tinney (NJ/USA) | 30:38:00 | 31:18:00 | -40 |
| 43 | Jesse Armijo (NM/USA) | 30:48:00 | 30:22:00 | 26 => 2-sided |
| 44 | Jason Schoener (VA/USA) | 30:49:00 | n/a | |
| 45 | Nicholas Stanko (MI/USA) | 30:49:00 | 30:39:00 | 10 |
| 47 | Noriaki Fukushima (JPN) | 31:16:00 | n/a | |
| 48 | Dennis Simonaitis (UT/USA | ) 31:18 | 31:27:00 | -9 |
| 49 | Eric Ashton (SC/USA) | 31:29:00 | 31:53:00 | -24 |
| 53 | Silah Misoi (NE/KEN) | 31:53:00 | 31:45:00 | 8 |
| 55 | Kevin Clary (GA/NZL) | 31:55:00 | n/a | |
| 56 | Andrew Heath (AL/USA) | 32:00:00 | n/a | |
| 60 | Paul aufdemBerge (MI/USA) | 32:15:00 | 31:16:00 | 59 => slow |
| 62 | Philip Kandie (KEN) | 32:24:00 | 30:24:00 | 120 => slow |
| 63 | Gideon Mutisya (KEN) | 32:31:00 | 32:16:00 | 15 |
| 70 | Paul Mwangi (NY/KEN) | 32:55:00 | 32:13:00 | 42 => slow |
| RTB = | = -16.1 seconds or -1.61 | +/- 0.33 sec/km (n | = 40) | |
| * * * | * * | |||
| Peach | tree Road Race 10 km | |||
| Atlan | ta GA/USA | |||
| 04 Ju | l 2010 (results from Runn | ing USA wire + race | website) | |
| WOMEN | Actual | Calc | ||
| 1 | Lineth Chepkurui (KEN) | 30:51:00 | 32:21:00 | -90 |
| 2 | Alice Timbilili (KEN) | 31:12:00 | 31:44:00 | -32 |
| 3 | Edna Kiplagat (KEN) | 31:18:00 | 32:55:00 | -97 |
| 4 | Kimberley Smith (RI/NZL) | 31:23:00 | 31:41:00 | -18 |
| 5 | Dire Tune (ETH) | 31:25:00 | 31:45:00 | -20 |
| 6 | Belainesh Zemedken (ETH) | 31:33:00 | 33:19:00 | -106 => 2-sided |
| 7 | Alene Shewarge (NM/ETH) | 32:04:00 | 34:06:00 | -122 => 2-sided |
| 8 | Mamitu Daska (ETH) | 32:05:00 | 32:42:00 | -37 |
| 9 | Bizunesh Bekele (ETH) | 32:05:00 | 32:25:00 | -20 |
| 10 | Bizunesh Deba (NY/ETH) | 32:10:00 | 34:16:00 | -126 => 2-sided |
| 11 | Genoveva Kigen (KEN) | 32:28:00 | 33:08:00 | -40 |
| 12 | Tigist Tufa (ETH) | 32:57:00 | 32:36:00 | 21 => 2-sided |
| 13 | Irene Limika (KEN) | 33:18:00 | 33:26:00 | -8 |
| 14 | Stephanie Herbst (GA/USA) | 33:20:00 | 34:04:00 | -44 |
| 15 | Kate O’Neill (CA/USA) | 33:25:00 | 33:07:00 | 18 |
| 16 | Anzhelika Averkova (UKR) | 34:06:00 | 34:43:00 | -37 |
| 17 | Fiona Docherty (NZL) | 34:08:00 | 35:09:00 | -61 |
| 18 | Diane Nukuri (IA/BDI) | 34:21:00 | 34:16:00 | 5 |
| 19 | Alissa McKaig (IN/USA) | 34:22:00 | 34:47:00 | -25 |
| 20 | Ramilya Burangulova (RUS) | 34:43:00 | 35:37:00 | -54 |
| 21 | Lauren Knowles (GA/USA) | 35:21:00 | 36:28:00 | -67 |
| 23 | Elena Orlova (RUS) | 35:39:00 | 35:59:00 | -20 |
| 24 | Kathleen Jobes (PA/USA) | 35:48:00 | 35:29:00 | 19 |
| 25 | Jill Horst (GA/USA) | 35:49:00 | 36:43:00 | -54 |
| 26 | Trina Painter (AZ/USA) | 35:51:00 | 36:34:00 | -43 |
| 27 | Jennifer Feenstra (GA/CAN | ) 35:53 | 36:02:00 | -9 |
| 29 | Michelle Simonaitis (UT/U | SA) 36:21 | 36:31:00 | -10 |
| 30 | Rebecca Walter (MI/USA) | 36:23:00 | 35:11:00 | 72 => slow |
| RANKING IAAF DE MEXICANOS | ||||
| MEX | Men | |||
| 2834 | TR Juan Carlos Romero | |||
| 2766 | tCR Juan Luis Barrios | fontaine Classic (OR/USA) 5000m | ||
| 2754 | R Alejandro Suarez | |||
| 2701 | R Sergio Reyes | |||
| 2700 | Rc Mario Macias | our on the Fourth (CO/USA) 4K | ||
| 2697 | Tr Aldo Saul Vega | |||
| 2694 | T Diego Alberto Borrego | |||
| 2691 | R Arturo Regules | |||
| 2682 | R Carlos Cordero | |||
| 2680 | R Abraham Noguez | |||
| 10 | ||||
| MEX | Women | |||
| 2727 | T Marisol Guadalupe Romero | |||
| 2725 | Rt Dulce Maria Rodrig | |||
| 2712 | R Madai Perez | |||
| 2705 | R Marisol Vargas | |||
| 2620 | Rt Adriana Fernandez | |||
| 2614 | TCR Anayelo Navarro | |||
| 2605 | T Kathya Garcia | |||
| 2598 | Rt Karina Perez | |||
| 2569 | R Paula Apolonio | |||
| 2564 | RT Nora Leticia Rocha | |||
| 10 | ||||
